CloudPhysics Decay Model with Treshold 0.3 Test Data Result Obj Size Ignored
Result
Model Summaries
| Model | Better than base % of the times |
|---|---|
| LR_7_decay_rtime[cache_size=0.01,treshold=0.3] | 9.09091 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.3] | 9.09091 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.3] | 9.09091 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.3] | 0 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.3] | 9.09091 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.3] | 9.09091 |
| LR_decay_rtime[cache_size=0.01,treshold=0.3] | 9.09091 |
| LR_decay_vtime[cache_size=0.01,treshold=0.3] | 0 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.3] | 9.09091 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.3] | 18.1818 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.3] | 9.09091 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.3] | 9.09091 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.3] | 18.1818 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.3] | 18.1818 |
| LR_decay_rtime[cache_size=0.1,treshold=0.3] | 9.09091 |
| LR_decay_vtime[cache_size=0.1,treshold=0.3] | 0 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.3] | 18.1818 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.3] | 18.1818 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.3] | 18.1818 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.3] | 18.1818 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.3] | 18.1818 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.3] | 18.1818 |
| LR_decay_rtime[cache_size=0.2,treshold=0.3] | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.3] | 0 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.3] | 9.09091 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.3] | 9.09091 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.3] | 0 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.3] | 0 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.3] | 9.09091 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.3] | 9.09091 |
| LR_decay_rtime[cache_size=0.4,treshold=0.3] | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.3] | 0 |
| Offline Clock 1st iteration | 0 |
| Offline Clock 2nd iteration | 94.5455 |
Promotion Reduced (%)
| Model | Max | Min | Avg | Mdn |
|---|---|---|---|---|
| LR_7_decay_rtime[cache_size=0.01,treshold=0.3] | 97.8842 | 23.3489 | 80.5261 | 86.3069 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.3] | 97.3036 | 21.6246 | 73.3094 | 78.0655 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.3] | 98.3505 | 53.9137 | 81.0517 | 80.2765 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.3] | 29.1587 | 6.81755e-05 | 10.733 | 8.38141 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.3] | 97.9041 | 19.0643 | 81.3676 | 88.164 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.3] | 97.8086 | 18.0297 | 81.4526 | 88.3672 |
| LR_decay_rtime[cache_size=0.01,treshold=0.3] | 98.2035 | 76.8312 | 88.5543 | 89.5997 |
| LR_decay_vtime[cache_size=0.01,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.3] | 95.8619 | 61.4419 | 85.8206 | 90.246 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.3] | 96.1948 | 66.4067 | 87.0042 | 90.8575 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.3] | 95.5607 | 56.1724 | 81.8687 | 85.1521 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.3] | 89.8512 | 46.0832 | 67.8831 | 71.1648 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.3] | 96.1597 | 58.8782 | 86.7806 | 91.069 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.3] | 96.6107 | 64.9207 | 88.2218 | 91.9853 |
| LR_decay_rtime[cache_size=0.1,treshold=0.3] | 75.0925 | 21.4188 | 53.0625 | 64.5603 |
| LR_decay_vtime[cache_size=0.1,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.3] | 86.8833 | 49.1373 | 69.3839 | 70.2533 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.3] | 97.3247 | 82.5448 | 90.835 | 92.7967 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.3] | 87.5004 | 51.9296 | 73.0541 | 76.1578 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.3] | 97.1231 | 53.988 | 88.0372 | 91.4861 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.3] | 85.1109 | 31.9734 | 64.5066 | 65.8205 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.3] | 97.7636 | 82.2158 | 92.9724 | 93.8322 |
| LR_decay_rtime[cache_size=0.2,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.3] | 97.6584 | 70.8146 | 86.2445 | 86.4968 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.3] | 98.657 | 75.5447 | 90.1686 | 93.4387 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.3] | 93.5214 | 44.151 | 84.9771 | 91.1445 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.3] | 97.5468 | 48.7581 | 88.9992 | 93.9173 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.3] | 96.3425 | 47.7772 | 72.5542 | 67.2014 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.3] | 99.5841 | 84.729 | 92.3797 | 95.6532 |
| LR_decay_rtime[cache_size=0.4,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.3] | 0 | 0 | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 | 0 | 0 |
| Offline Clock 2nd iteration | 91.4479 | 25.337 | 64.9267 | 64.9271 |
Miss Ratio Reduced (%)
| Model | Max | Min | Avg | Mdn |
|---|---|---|---|---|
| LR_7_decay_rtime[cache_size=0.01,treshold=0.3] | 0.105347 | -3.65733 | -1.4086 | -0.927737 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.3] | 0.120493 | -2.83239 | -1.15857 | -0.85573 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.3] | 0.0861436 | -9.78069 | -2.00279 | -1.07814 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.3] | 0 | -0.307063 | -0.0915679 | -0.0525261 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.3] | 0.105617 | -3.82718 | -1.37143 | -0.884867 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.3] | 0.106699 | -3.89138 | -1.40114 | -0.856101 |
| LR_decay_rtime[cache_size=0.01,treshold=0.3] | 0.0766773 | -12.1308 | -2.44155 | -1.52451 |
| LR_decay_vtime[cache_size=0.01,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.3] | 2.77238 | -30.2317 | -5.22212 | -2.84993 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.3] | 2.67861 | -29.1407 | -5.33683 | -2.79451 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.3] | 2.6124 | -21.0866 | -4.9741 | -2.38372 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.3] | 3.02754 | -17.5129 | -3.60323 | -1.80404 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.3] | 2.76437 | -24.7755 | -4.65605 | -2.88024 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.3] | 2.60816 | -24.7582 | -4.94637 | -3.02243 |
| LR_decay_rtime[cache_size=0.1,treshold=0.3] | 0.171496 | -39.0964 | -7.10123 | -2.45714 |
| LR_decay_vtime[cache_size=0.1,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.3] | 1.1988 | -15.8331 | -5.50436 | -5.47745 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.3] | 0.933545 | -22.9161 | -6.95643 | -6.50245 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.3] | 0.798227 | -14.5644 | -5.93437 | -4.91572 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.3] | 0.800449 | -25.703 | -7.67643 | -6.19542 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.3] | 1.21377 | -16.2903 | -5.26724 | -5.45669 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.3] | 0.961732 | -34.6198 | -8.04492 | -6.64827 |
| LR_decay_rtime[cache_size=0.2,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.3] | 0.0480164 | -23.7665 | -7.00048 | -6.54079 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.3] | 0.00898632 | -25.7767 | -7.677 | -6.68953 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.3] | -0.138014 | -29.9825 | -7.99027 | -6.33539 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.3] | -0.190859 | -32.1142 | -8.57367 | -6.72092 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.3] | 0.0368841 | -17.4874 | -5.26957 | -5.83568 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.3] | 0.0678668 | -25.2001 | -8.12425 | -7.096 |
| LR_decay_rtime[cache_size=0.4,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.3] | 0 | 0 | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 | 0 | 0 |
| Offline Clock 2nd iteration | 11.5028 | -0.00331418 | 1.93644 | 0.59598 |
Model Summaries Plot
Miss Ratio Reduced (%)
Promotion Reduced (%)
Mean Promotion vs Miss Ratio
Cache Size All
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
|---|---|---|
| Offline Clock 2nd iteration | 64.9267 | 1.93644 |
| LR_decay_vtime[cache_size=0.1,treshold=0.3] | 0 | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.3] | 0 | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.3] | 0 | 0 |
| LR_decay_vtime[cache_size=0.01,treshold=0.3] | 0 | 0 |
| LR_decay_rtime[cache_size=0.2,treshold=0.3] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_decay_rtime[cache_size=0.4,treshold=0.3] | 0 | 0 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.3] | 10.733 | -0.0915679 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.3] | 73.3094 | -1.15857 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.3] | 81.3676 | -1.37143 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.3] | 81.4526 | -1.40114 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.3] | 80.5261 | -1.4086 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.3] | 81.0517 | -2.00279 |
| LR_decay_rtime[cache_size=0.01,treshold=0.3] | 88.5543 | -2.44155 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.3] | 67.8831 | -3.60323 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.3] | 86.7806 | -4.65605 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.3] | 88.2218 | -4.94637 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.3] | 81.8687 | -4.9741 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.3] | 85.8206 | -5.22212 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.3] | 64.5066 | -5.26724 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.3] | 72.5542 | -5.26957 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.3] | 87.0042 | -5.33683 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.3] | 69.3839 | -5.50436 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.3] | 73.0541 | -5.93437 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.3] | 90.835 | -6.95643 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.3] | 86.2445 | -7.00048 |
| LR_decay_rtime[cache_size=0.1,treshold=0.3] | 53.0625 | -7.10123 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.3] | 88.0372 | -7.67643 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.3] | 90.1686 | -7.677 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.3] | 84.9771 | -7.99027 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.3] | 92.9724 | -8.04492 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.3] | 92.3797 | -8.12425 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.3] | 88.9992 | -8.57367 |
Cache Size 0.01
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
|---|---|---|
| Offline Clock 2nd iteration | 69.068 | 0.408615 |
| LR_decay_vtime[cache_size=0.01,treshold=0.3] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.3] | 10.733 | -0.0915679 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.3] | 73.3094 | -1.15857 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.3] | 81.3676 | -1.37143 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.3] | 81.4526 | -1.40114 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.3] | 80.5261 | -1.4086 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.3] | 81.0517 | -2.00279 |
| LR_decay_rtime[cache_size=0.01,treshold=0.3] | 88.5543 | -2.44155 |
Cache Size 0.1
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
|---|---|---|
| Offline Clock 2nd iteration | 65.0413 | 3.37271 |
| LR_decay_vtime[cache_size=0.1,treshold=0.3] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.3] | 67.8831 | -3.60323 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.3] | 86.7806 | -4.65605 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.3] | 88.2218 | -4.94637 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.3] | 81.8687 | -4.9741 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.3] | 85.8206 | -5.22212 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.3] | 87.0042 | -5.33683 |
| LR_decay_rtime[cache_size=0.1,treshold=0.3] | 53.0625 | -7.10123 |
Cache Size 0.2
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
|---|---|---|
| Offline Clock 2nd iteration | 61.6488 | 2.67263 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_decay_rtime[cache_size=0.2,treshold=0.3] | 0 | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.3] | 0 | 0 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.3] | 64.5066 | -5.26724 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.3] | 69.3839 | -5.50436 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.3] | 73.0541 | -5.93437 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.3] | 90.835 | -6.95643 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.3] | 88.0372 | -7.67643 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.3] | 92.9724 | -8.04492 |
Cache Size 0.4
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
|---|---|---|
| Offline Clock 2nd iteration | 51.4152 | 3.0103 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_decay_rtime[cache_size=0.4,treshold=0.3] | 0 | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.3] | 0 | 0 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.3] | 72.5542 | -5.26957 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.3] | 86.2445 | -7.00048 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.3] | 90.1686 | -7.677 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.3] | 84.9771 | -7.99027 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.3] | 92.3797 | -8.12425 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.3] | 88.9992 | -8.57367 |
Median Promotion vs Miss Ratio
Cache Size All
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
|---|---|---|
| Offline Clock 2nd iteration | 64.9271 | 0.59598 |
| LR_decay_vtime[cache_size=0.1,treshold=0.3] | 0 | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.3] | 0 | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.3] | 0 | 0 |
| LR_decay_vtime[cache_size=0.01,treshold=0.3] | 0 | 0 |
| LR_decay_rtime[cache_size=0.2,treshold=0.3] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_decay_rtime[cache_size=0.4,treshold=0.3] | 0 | 0 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.3] | 8.38141 | -0.0525261 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.3] | 78.0655 | -0.85573 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.3] | 88.3672 | -0.856101 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.3] | 88.164 | -0.884867 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.3] | 86.3069 | -0.927737 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.3] | 80.2765 | -1.07814 |
| LR_decay_rtime[cache_size=0.01,treshold=0.3] | 89.5997 | -1.52451 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.3] | 71.1648 | -1.80404 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.3] | 85.1521 | -2.38372 |
| LR_decay_rtime[cache_size=0.1,treshold=0.3] | 64.5603 | -2.45714 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.3] | 90.8575 | -2.79451 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.3] | 90.246 | -2.84993 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.3] | 91.069 | -2.88024 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.3] | 91.9853 | -3.02243 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.3] | 76.1578 | -4.91572 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.3] | 65.8205 | -5.45669 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.3] | 70.2533 | -5.47745 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.3] | 67.2014 | -5.83568 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.3] | 91.4861 | -6.19542 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.3] | 91.1445 | -6.33539 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.3] | 92.7967 | -6.50245 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.3] | 86.4968 | -6.54079 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.3] | 93.8322 | -6.64827 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.3] | 93.4387 | -6.68953 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.3] | 93.9173 | -6.72092 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.3] | 95.6532 | -7.096 |
Cache Size 0.01
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
|---|---|---|
| Offline Clock 2nd iteration | 73.1359 | 0.271605 |
| LR_decay_vtime[cache_size=0.01,treshold=0.3] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.3] | 8.38141 | -0.0525261 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.3] | 78.0655 | -0.85573 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.3] | 88.3672 | -0.856101 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.3] | 88.164 | -0.884867 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.3] | 86.3069 | -0.927737 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.3] | 80.2765 | -1.07814 |
| LR_decay_rtime[cache_size=0.01,treshold=0.3] | 89.5997 | -1.52451 |
Cache Size 0.1
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
|---|---|---|
| Offline Clock 2nd iteration | 72.9086 | 1.2859 |
| LR_decay_vtime[cache_size=0.1,treshold=0.3] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.3] | 71.1648 | -1.80404 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.3] | 85.1521 | -2.38372 |
| LR_decay_rtime[cache_size=0.1,treshold=0.3] | 64.5603 | -2.45714 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.3] | 90.8575 | -2.79451 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.3] | 90.246 | -2.84993 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.3] | 91.069 | -2.88024 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.3] | 91.9853 | -3.02243 |
Cache Size 0.2
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
|---|---|---|
| Offline Clock 2nd iteration | 59.9256 | 1.40635 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_decay_rtime[cache_size=0.2,treshold=0.3] | 0 | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.3] | 0 | 0 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.3] | 76.1578 | -4.91572 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.3] | 65.8205 | -5.45669 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.3] | 70.2533 | -5.47745 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.3] | 91.4861 | -6.19542 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.3] | 92.7967 | -6.50245 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.3] | 93.8322 | -6.64827 |
Cache Size 0.4
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
|---|---|---|
| Offline Clock 2nd iteration | 48.7577 | 2.40578 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_decay_rtime[cache_size=0.4,treshold=0.3] | 0 | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.3] | 0 | 0 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.3] | 67.2014 | -5.83568 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.3] | 91.1445 | -6.33539 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.3] | 86.4968 | -6.54079 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.3] | 93.4387 | -6.68953 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.3] | 93.9173 | -6.72092 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.3] | 95.6532 | -7.096 |
Individual Workload Result
w20
Ignore Obj Size
0.01
| Model | Promotion | Miss Ratio | Trace | Cache Size | Ignore Obj Size |
|---|---|---|---|---|---|
| Offline Clock 2nd iteration | 418087 | 0.732589 | ../../result/log/w20 | 0.01 | 1 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.3] | 63014 | 0.738572 | ../../result/log/w20 | 0.01 | 1 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.3] | 51211 | 0.738674 | ../../result/log/w20 | 0.01 | 1 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.3] | 48980 | 0.738682 | ../../result/log/w20 | 0.01 | 1 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.3] | 49444 | 0.738684 | ../../result/log/w20 | 0.01 | 1 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.3] | 38547 | 0.738826 | ../../result/log/w20 | 0.01 | 1 |
| LR_decay_rtime[cache_size=0.01,treshold=0.3] | 47792 | 0.738896 | ../../result/log/w20 | 0.01 | 1 |
| Offline Clock 1st iteration | 2336936 | 0.739463 | ../../result/log/w20 | 0.01 | 1 |
| LR_decay_vtime[cache_size=0.01,treshold=0.3] | 2336936 | 0.739463 | ../../result/log/w20 | 0.01 | 1 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.3] | 2041767 | 0.741253 | ../../result/log/w20 | 0.01 | 1 |
0.1
| Model | Promotion | Miss Ratio | Trace | Cache Size | Ignore Obj Size |
|---|---|---|---|---|---|
| Offline Clock 2nd iteration | 698261 | 0.652039 | ../../result/log/w20 | 0.1 | 1 |
| Offline Clock 1st iteration | 2733338 | 0.653645 | ../../result/log/w20 | 0.1 | 1 |
| LR_decay_vtime[cache_size=0.1,treshold=0.3] | 2733338 | 0.653645 | ../../result/log/w20 | 0.1 | 1 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.3] | 277401 | 0.665437 | ../../result/log/w20 | 0.1 | 1 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.3] | 104969 | 0.66549 | ../../result/log/w20 | 0.1 | 1 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.3] | 113108 | 0.665536 | ../../result/log/w20 | 0.1 | 1 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.3] | 92641 | 0.665592 | ../../result/log/w20 | 0.1 | 1 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.3] | 104009 | 0.665683 | ../../result/log/w20 | 0.1 | 1 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.3] | 121342 | 0.666261 | ../../result/log/w20 | 0.1 | 1 |
| LR_decay_rtime[cache_size=0.1,treshold=0.3] | 1698236 | 0.669706 | ../../result/log/w20 | 0.1 | 1 |
0.2
| Model | Promotion | Miss Ratio | Trace | Cache Size | Ignore Obj Size |
|---|---|---|---|---|---|
| Offline Clock 2nd iteration | 1082794 | 0.610402 | ../../result/log/w20 | 0.2 | 1 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.3] | 85400 | 0.617436 | ../../result/log/w20 | 0.2 | 1 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.3] | 115980 | 0.617843 | ../../result/log/w20 | 0.2 | 1 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.3] | 190040 | 0.61933 | ../../result/log/w20 | 0.2 | 1 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.3] | 385896 | 0.620418 | ../../result/log/w20 | 0.2 | 1 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.3] | 1055211 | 0.620782 | ../../result/log/w20 | 0.2 | 1 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.3] | 774394 | 0.621068 | ../../result/log/w20 | 0.2 | 1 |
