CloudPhysics Selected Non-Decay vs Decay Model with Treshold 0.6 Test Data Result Obj Size Ignored

Result

Model Summaries

Model Better than base % of the times
LR_7[cache_size=0.01,treshold=0.6] 18.1818
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 27.2727
LR_7_decay_vtime[cache_size=0.01,treshold=0.6] 27.2727
LR_decay_rtime[cache_size=0.01,treshold=0.6] 0
LR_decay_vtime[cache_size=0.01,treshold=0.6] 0
LR_7[cache_size=0.1,treshold=0.6] 18.1818
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 18.1818
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 18.1818
LR_decay_rtime[cache_size=0.1,treshold=0.6] 0
LR_decay_vtime[cache_size=0.1,treshold=0.6] 0
LR_7[cache_size=0.2,treshold=0.6] 27.2727
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 27.2727
LR_decay_rtime[cache_size=0.2,treshold=0.6] 0
LR_decay_vtime[cache_size=0.2,treshold=0.6] 0
LR_7[cache_size=0.4,treshold=0.6] 27.2727
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 9.09091
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 18.1818
LR_decay_rtime[cache_size=0.4,treshold=0.6] 0
LR_decay_vtime[cache_size=0.4,treshold=0.6] 0
Offline Clock 1st iteration 0
Offline Clock 2nd iteration 94.5455

Promotion Reduced (%)

Model Max Min Avg Mdn
LR_7[cache_size=0.01,treshold=0.6] 91.4143 0 39.3008 38.0475
LR_7_decay_rtime[cache_size=0.01,treshold=0.6]90.3777 0 36.914 34.6231
LR_7_decay_vtime[cache_size=0.01,treshold=0.6]87.7303 0 29.3832 22.1027
LR_decay_rtime[cache_size=0.01,treshold=0.6] 0 0 0 0
LR_decay_vtime[cache_size=0.01,treshold=0.6] 0 0 0 0
LR_7[cache_size=0.1,treshold=0.6] 70.9029 0 17.3088 6.74509
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 70.5115 0 17.2594 6.51449
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 73.2178 0 23.5912 18.1604
LR_decay_rtime[cache_size=0.1,treshold=0.6] 0 0 0 0
LR_decay_vtime[cache_size=0.1,treshold=0.6] 0 0 0 0
LR_7[cache_size=0.2,treshold=0.6] 48.9532 0 16.1105 6.18135
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 0 0 0 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 49.6596 0 15.7007 4.55384
LR_decay_rtime[cache_size=0.2,treshold=0.6] 0 0 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.6] 0 0 0 0
LR_7[cache_size=0.4,treshold=0.6] 47.7664-0.477859 12.7374 0.0985719
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 19.8493 0 2.60493 0
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 47.3686-0.093138312.2668 0.107327
LR_decay_rtime[cache_size=0.4,treshold=0.6] 0 0 0 0
LR_decay_vtime[cache_size=0.4,treshold=0.6] 0 0 0 0
Offline Clock 1st iteration 0 0 0 0
Offline Clock 2nd iteration 91.447925.337 64.9267 64.9271

Miss Ratio Reduced (%)

Model Max Min Avg Mdn
LR_7[cache_size=0.01,treshold=0.6] 0.898786 -0.609505 -0.00828809-0.0487086
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 0.871876 -0.548571 0.0260202 -0.0206784
LR_7_decay_vtime[cache_size=0.01,treshold=0.6] 0.519451 -0.196289 0.014689 -0.0465389
LR_decay_rtime[cache_size=0.01,treshold=0.6] 0 0 0 0
LR_decay_vtime[cache_size=0.01,treshold=0.6] 0 0 0 0
LR_7[cache_size=0.1,treshold=0.6] 0.00871743-0.824417 -0.193884 -0.0189506
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 0.00824622-0.768857 -0.234221 -0.0191776
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 5.80015 -0.916541 0.379023 -0.0226872
LR_decay_rtime[cache_size=0.1,treshold=0.6] 0 0 0 0
LR_decay_vtime[cache_size=0.1,treshold=0.6] 0 0 0 0
LR_7[cache_size=0.2,treshold=0.6] 0.646876 -2.97097 -0.217212 0
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 0 0 0 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 0.419859 -2.91803 -0.20294 0
LR_decay_rtime[cache_size=0.2,treshold=0.6] 0 0 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.6] 0 0 0 0
LR_7[cache_size=0.4,treshold=0.6] 0.690751 -3.50906 -0.322242 0
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 0.183905 -0.325695 -0.0142969 0
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 0.683052 -4.04074 -0.383594 0
LR_decay_rtime[cache_size=0.4,treshold=0.6] 0 0 0 0
LR_decay_vtime[cache_size=0.4,treshold=0.6] 0 0 0 0
Offline Clock 1st iteration 0 0 0 0
Offline Clock 2nd iteration 11.5028 -0.00331418 1.93644 0.59598

Model Summaries Plot

Miss Ratio Reduced (%)

Promotion Reduced (%)

Mean Promotion vs Miss Ratio

Cache Size All

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 64.9267 1.93644
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 23.5912 0.379023
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 36.914 0.0260202
LR_7_decay_vtime[cache_size=0.01,treshold=0.6] 29.3832 0.014689
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 0 0
LR_decay_rtime[cache_size=0.01,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.1,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.4,treshold=0.6] 0 0
LR_decay_rtime[cache_size=0.4,treshold=0.6] 0 0
Offline Clock 1st iteration 0 0
LR_decay_vtime[cache_size=0.01,treshold=0.6] 0 0
LR_decay_rtime[cache_size=0.2,treshold=0.6] 0 0
LR_decay_rtime[cache_size=0.1,treshold=0.6] 0 0
LR_7[cache_size=0.01,treshold=0.6] 39.3008 -0.00828809
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 2.60493 -0.0142969
LR_7[cache_size=0.1,treshold=0.6] 17.3088 -0.193884
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 15.7007 -0.20294
LR_7[cache_size=0.2,treshold=0.6] 16.1105 -0.217212
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 17.2594 -0.234221
LR_7[cache_size=0.4,treshold=0.6] 12.7374 -0.322242
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 12.2668 -0.383594

Cache Size 0.01

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 69.068 0.408615
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 36.914 0.0260202
LR_7_decay_vtime[cache_size=0.01,treshold=0.6] 29.3832 0.014689
LR_decay_vtime[cache_size=0.01,treshold=0.6] 0 0
LR_decay_rtime[cache_size=0.01,treshold=0.6] 0 0
Offline Clock 1st iteration 0 0
LR_7[cache_size=0.01,treshold=0.6] 39.3008 -0.00828809

Cache Size 0.1

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 65.0413 3.37271
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 23.5912 0.379023
LR_decay_rtime[cache_size=0.1,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.1,treshold=0.6] 0 0
Offline Clock 1st iteration 0 0
LR_7[cache_size=0.1,treshold=0.6] 17.3088 -0.193884
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 17.2594 -0.234221

Cache Size 0.2

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 61.6488 2.67263
LR_decay_rtime[cache_size=0.2,treshold=0.6] 0 0
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.6] 0 0
Offline Clock 1st iteration 0 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 15.7007 -0.20294
LR_7[cache_size=0.2,treshold=0.6] 16.1105 -0.217212

Cache Size 0.4

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 51.4152 3.0103
LR_decay_rtime[cache_size=0.4,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.4,treshold=0.6] 0 0
Offline Clock 1st iteration 0 0
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 2.60493 -0.0142969
LR_7[cache_size=0.4,treshold=0.6] 12.7374 -0.322242
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 12.2668 -0.383594

Median Promotion vs Miss Ratio

Cache Size All

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 64.9271 0.59598
LR_7[cache_size=0.4,treshold=0.6] 0.0985719 0
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 0 0
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 0.107327 0
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 0 0
LR_7[cache_size=0.2,treshold=0.6] 6.18135 0
LR_decay_vtime[cache_size=0.1,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.01,treshold=0.6] 0 0
LR_decay_rtime[cache_size=0.4,treshold=0.6] 0 0
LR_decay_rtime[cache_size=0.01,treshold=0.6] 0 0
LR_decay_rtime[cache_size=0.1,treshold=0.6] 0 0
LR_decay_rtime[cache_size=0.2,treshold=0.6] 0 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 4.55384 0
LR_decay_vtime[cache_size=0.4,treshold=0.6] 0 0
Offline Clock 1st iteration 0 0
LR_7[cache_size=0.1,treshold=0.6] 6.74509 -0.0189506
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 6.51449 -0.0191776
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 34.6231 -0.0206784
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 18.1604 -0.0226872
LR_7_decay_vtime[cache_size=0.01,treshold=0.6] 22.1027 -0.0465389
LR_7[cache_size=0.01,treshold=0.6] 38.0475 -0.0487086

Cache Size 0.01

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 73.1359 0.271605
LR_decay_rtime[cache_size=0.01,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.01,treshold=0.6] 0 0
Offline Clock 1st iteration 0 0
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 34.6231 -0.0206784
LR_7_decay_vtime[cache_size=0.01,treshold=0.6] 22.1027 -0.0465389
LR_7[cache_size=0.01,treshold=0.6] 38.0475 -0.0487086

Cache Size 0.1

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 72.9086 1.2859
LR_decay_rtime[cache_size=0.1,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.1,treshold=0.6] 0 0
Offline Clock 1st iteration 0 0
LR_7[cache_size=0.1,treshold=0.6] 6.74509 -0.0189506
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 6.51449 -0.0191776
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 18.1604 -0.0226872

Cache Size 0.2

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 59.9256 1.40635
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 0 0
LR_7[cache_size=0.2,treshold=0.6] 6.18135 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 4.55384 0
LR_decay_rtime[cache_size=0.2,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.6] 0 0
Offline Clock 1st iteration 0 0

Cache Size 0.4

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 48.7577 2.40578
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 0 0
LR_7[cache_size=0.4,treshold=0.6] 0.0985719 0
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 0.107327 0
LR_decay_rtime[cache_size=0.4,treshold=0.6] 0 0
LR_decay_vtime[cache_size=0.4,treshold=0.6] 0 0
Offline Clock 1st iteration 0 0

Individual Workload Result

w20

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 418087 0.732589../../result/log/w20 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 224866 0.736825../../result/log/w20 0.01 1
LR_7_decay_vtime[cache_size=0.01,treshold=0.6] 286734 0.737003../../result/log/w20 0.01 1
LR_7[cache_size=0.01,treshold=0.6] 200642 0.73718 ../../result/log/w20 0.01 1
Offline Clock 1st iteration 2336936 0.739463../../result/log/w20 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.6] 2336936 0.739463../../result/log/w20 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.6] 2336936 0.739463../../result/log/w20 0.01 1

0.1

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 698261 0.652039../../result/log/w20 0.1 1
Offline Clock 1st iteration 2733338 0.653645../../result/log/w20 0.1 1
LR_decay_vtime[cache_size=0.1,treshold=0.6] 2733338 0.653645../../result/log/w20 0.1 1
LR_decay_rtime[cache_size=0.1,treshold=0.6] 2733338 0.653645../../result/log/w20 0.1 1
LR_7[cache_size=0.1,treshold=0.6] 795323 0.657191../../result/log/w20 0.1 1
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 806021 0.657287../../result/log/w20 0.1 1
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 732048 0.657576../../result/log/w20 0.1 1

0.2

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1082794 0.610402../../result/log/w20 0.2 1
LR_7[cache_size=0.2,treshold=0.6] 1575950 0.61881 ../../result/log/w20 0.2 1
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 1554142 0.618994../../result/log/w20 0.2 1
Offline Clock 1st iteration 3087264 0.621525../../result/log/w20 0.2 1
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 3087264 0.621525../../result/log/w20 0.2 1
LR_decay_rtime[cache_size=0.2,treshold=0.6] 3087264 0.621525../../result/log/w20 0.2 1
LR_decay_vtime[cache_size=0.2,treshold=0.6] 3087264 0.621525../../result/log/w20 0.2 1

0.4

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1353612 0.443187../../result/log/w20 0.4 1
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 4311749 0.443433../../result/log/w20 0.4 1
Offline Clock 1st iteration 4549043 0.44425 ../../result/log/w20 0.4 1
LR_decay_rtime[cache_size=0.4,treshold=0.6] 4549043 0.44425 ../../result/log/w20 0.4 1
LR_decay_vtime[cache_size=0.4,treshold=0.6] 4549043 0.44425 ../../result/log/w20 0.4 1
LR_7[cache_size=0.4,treshold=0.6] 2404776 0.459839../../result/log/w20 0.4 1
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 2394227 0.462201../../result/log/w20 0.4 1

w21

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 67019 0.921778../../result/log/w21 0.01 1
Offline Clock 1st iteration 185957 0.921809../../result/log/w21 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.6] 185957 0.921809../../result/log/w21 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.6] 185957 0.921809../../result/log/w21 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 121573 0.922222../../result/log/w21 0.01 1
LR_7_decay_vtime[cache_size=0.01,treshold=0.6] 117317 0.922238../../result/log/w21 0.01 1
LR_7[cache_size=0.01,treshold=0.6] 115205 0.922258../../result/log/w21 0.01 1

0.1

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 97085 0.901997../../result/log/w21 0.1 1
LR_7[cache_size=0.1,treshold=0.6] 434314 0.9038 ../../result/log/w21 0.1 1
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 434081 0.9038 ../../result/log/w21 0.1 1
Offline Clock 1st iteration 444950 0.90381 ../../result/log/w21 0.1 1
LR_decay_rtime[cache_size=0.1,treshold=0.6] 444950 0.90381 ../../result/log/w21 0.1 1
LR_decay_vtime[cache_size=0.1,treshold=0.6] 444950 0.90381 ../../result/log/w21 0.1 1
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 422179 0.903817../../result/log/w21 0.1 1

0.2

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 374095 0.844617../../result/log/w21 0.2 1
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 1799955 0.855005../../result/log/w21 0.2 1
LR_7[cache_size=0.2,treshold=0.6] 1799952 0.855014../../result/log/w21 0.2 1
Offline Clock 1st iteration 1800444 0.85502 ../../result/log/w21 0.2 1
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 1800444 0.85502 ../../result/log/w21 0.2 1
LR_decay_rtime[cache_size=0.2,treshold=0.6] 1800444 0.85502 ../../result/log/w21 0.2 1
LR_decay_vtime[cache_size=0.2,treshold=0.6] 1800444 0.85502 ../../result/log/w21 0.2 1

0.4

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1208220 0.727641../../result/log/w21 0.4 1
Offline Clock 1st iteration 4010443 0.745578../../result/log/w21 0.4 1
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 4010443 0.745578../../result/log/w21 0.4 1
LR_decay_rtime[cache_size=0.4,treshold=0.6] 4010443 0.745578../../result/log/w21 0.4 1
LR_decay_vtime[cache_size=0.4,treshold=0.6] 4010443 0.745578../../result/log/w21 0.4 1
LR_7[cache_size=0.4,treshold=0.6] 4001103 0.745638../../result/log/w21 0.4 1
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 4001694 0.745643../../result/log/w21 0.4 1

w22

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 72536 0.889169../../result/log/w22 0.01 1
Offline Clock 1st iteration 361336 0.889356../../result/log/w22 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.6] 361336 0.889356../../result/log/w22 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.6] 361336 0.889356../../result/log/w22 0.01 1
LR_7[cache_size=0.01,treshold=0.6] 91460 0.890046../../result/log/w22 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 92345 0.890063../../result/log/w22 0.01 1
LR_7_decay_vtime[cache_size=0.01,treshold=0.6] 116800 0.890075../../result/log/w22 0.01 1

0.1

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 53977 0.881223../../result/log/w22 0.1 1
Offline Clock 1st iteration 341644 0.881237../../result/log/w22 0.1 1
LR_decay_vtime[cache_size=0.1,treshold=0.6] 341644 0.881237../../result/log/w22 0.1 1
LR_decay_rtime[cache_size=0.1,treshold=0.6] 341644 0.881237../../result/log/w22 0.1 1
LR_7[cache_size=0.1,treshold=0.6] 184349 0.881404../../result/log/w22 0.1 1
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 183370 0.881406../../result/log/w22 0.1 1
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 149116 0.881503../../result/log/w22 0.1 1

0.2

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 1st iteration 388610 0.875029../../result/log/w22 0.2 1
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 388610 0.875029../../result/log/w22 0.2 1
LR_decay_vtime[cache_size=0.2,treshold=0.6] 388610 0.875029../../result/log/w22 0.2 1
LR_decay_rtime[cache_size=0.2,treshold=0.6] 388610 0.875029../../result/log/w22 0.2 1
Offline Clock 2nd iteration 140725 0.875058../../result/log/w22 0.2 1
LR_7[cache_size=0.2,treshold=0.6] 305126 0.875546../../result/log/w22 0.2 1
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 314959 0.875562../../result/log/w22 0.2 1

0.4

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 1st iteration 408104 0.867501../../result/log/w22 0.4 1
LR_7[cache_size=0.4,treshold=0.6] 408104 0.867501../../result/log/w22 0.4 1
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 408104 0.867501../../result/log/w22 0.4 1
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 408104 0.867501../../result/log/w22 0.4 1
LR_decay_vtime[cache_size=0.4,treshold=0.6] 408104 0.867501../../result/log/w22 0.4 1
LR_decay_rtime[cache_size=0.4,treshold=0.6] 408104 0.867501../../result/log/w22 0.4 1
Offline Clock 2nd iteration 224191 0.867518../../result/log/w22 0.4 1

w23

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1472308 0.781665../../result/log/w23 0.01 1
Offline Clock 1st iteration 3139511 0.781718../../result/log/w23 0.01 1
LR_7[cache_size=0.01,treshold=0.6] 3139511 0.781718../../result/log/w23 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 3139511 0.781718../../result/log/w23 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.6] 3139511 0.781718../../result/log/w23 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.6] 3139511 0.781718../../result/log/w23 0.01 1
LR_7_decay_vtime[cache_size=0.01,treshold=0.6] 3139501 0.781719../../result/log/w23 0.01 1

0.1

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 2692665 0.498238../../result/log/w23 0.1 1
Offline Clock 1st iteration 5492680 0.514362../../result/log/w23 0.1 1
LR_7[cache_size=0.1,treshold=0.6] 5492680 0.514362../../result/log/w23 0.1 1
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 5492680 0.514362../../result/log/w23 0.1 1
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 5492625 0.514362../../result/log/w23 0.1 1
LR_decay_rtime[cache_size=0.1,treshold=0.6] 5492680 0.514362../../result/log/w23 0.1 1
LR_decay_vtime[cache_size=0.1,treshold=0.6] 5492680 0.514362../../result/log/w23 0.1 1

0.2

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 3456588 0.346782../../result/log/w23 0.2 1
Offline Clock 1st iteration 6536455 0.356562../../result/log/w23 0.2 1
LR_7[cache_size=0.2,treshold=0.6] 6536455 0.356562../../result/log/w23 0.2 1
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 6536455 0.356562../../result/log/w23 0.2 1
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 6536455 0.356562../../result/log/w23 0.2 1
LR_decay_rtime[cache_size=0.2,treshold=0.6] 6536455 0.356562../../result/log/w23 0.2 1
LR_decay_vtime[cache_size=0.2,treshold=0.6] 6536455 0.356562../../result/log/w23 0.2 1

0.4

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 3405288 0.220691../../result/log/w23 0.4 1
Offline Clock 1st iteration 5564615 0.234235../../result/log/w23 0.4 1
LR_7[cache_size=0.4,treshold=0.6] 5564615 0.234235../../result/log/w23 0.4 1
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 5564615 0.234235../../result/log/w23 0.4 1
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 5564615 0.234235../../result/log/w23 0.4 1
LR_decay_rtime[cache_size=0.4,treshold=0.6] 5564615 0.234235../../result/log/w23 0.4 1
LR_decay_vtime[cache_size=0.4,treshold=0.6] 5564615 0.234235../../result/log/w23 0.4 1

w24

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 785458 0.602567../../result/log/w24 0.01 1
Offline Clock 1st iteration 2029945 0.603933../../result/log/w24 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.6] 2029945 0.603933../../result/log/w24 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.6] 2029945 0.603933../../result/log/w24 0.01 1
LR_7_decay_vtime[cache_size=0.01,treshold=0.6] 1505419 0.60511 ../../result/log/w24 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 1061850 0.607246../../result/log/w24 0.01 1
LR_7[cache_size=0.01,treshold=0.6] 1014293 0.607614../../result/log/w24 0.01 1

0.1

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 857139 0.483801../../result/log/w24 0.1 1
Offline Clock 1st iteration 2754400 0.489558../../result/log/w24 0.1 1
LR_decay_vtime[cache_size=0.1,treshold=0.6] 2754400 0.489558../../result/log/w24 0.1 1
LR_decay_rtime[cache_size=0.1,treshold=0.6] 2754400 0.489558../../result/log/w24 0.1 1
LR_7_decay_rtime[cache_size=0.1,treshold=0.6] 1941482 0.493322../../result/log/w24 0.1 1
LR_7[cache_size=0.1,treshold=0.6] 1931975 0.493594../../result/log/w24 0.1 1
LR_7_decay_vtime[cache_size=0.1,treshold=0.6] 1735310 0.494045../../result/log/w24 0.1 1

0.2

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1368619 0.4165 ../../result/log/w24 0.2 1
Offline Clock 1st iteration 3415191 0.422441../../result/log/w24 0.2 1
LR_7_decay_rtime[cache_size=0.2,treshold=0.6] 3415191 0.422441../../result/log/w24 0.2 1
LR_decay_rtime[cache_size=0.2,treshold=0.6] 3415191 0.422441../../result/log/w24 0.2 1
LR_decay_vtime[cache_size=0.2,treshold=0.6] 3415191 0.422441../../result/log/w24 0.2 1
LR_7_decay_vtime[cache_size=0.2,treshold=0.6] 2898433 0.4227 ../../result/log/w24 0.2 1
LR_7[cache_size=0.2,treshold=0.6] 2845917 0.42407 ../../result/log/w24 0.2 1

0.4

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1826357 0.273244../../result/log/w24 0.4 1
Offline Clock 1st iteration 3984335 0.278481../../result/log/w24 0.4 1
LR_decay_vtime[cache_size=0.4,treshold=0.6] 3984335 0.278481../../result/log/w24 0.4 1
LR_decay_rtime[cache_size=0.4,treshold=0.6] 3984335 0.278481../../result/log/w24 0.4 1
LR_7_decay_rtime[cache_size=0.4,treshold=0.6] 3849568 0.279388../../result/log/w24 0.4 1
LR_7[cache_size=0.4,treshold=0.6] 3458193 0.28104 ../../result/log/w24 0.4 1
LR_7_decay_vtime[cache_size=0.4,treshold=0.6] 3466395 0.28135 ../../result/log/w24 0.4 1

w25

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 307878 0.930805../../result/log/w25 0.01 1
Offline Clock 1st iteration 1146057 0.93334 ../../result/log/w25 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.6] 1146057 0.93334 ../../result/log/w25 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.6] 1146057 0.93334 ../../result/log/w25 0.01 1
LR_7[cache_size=0.01,treshold=0.6] 1007898 0.933414../../result/log/w25 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.6] 1049654 0.933533../../result/log/w25 0.01 1
