CloudPhysics Selected Non-Decay vs Decay Model with Treshold 0.7 Test Data Result Obj Size Ignored

Result

Model Summaries

Model Better than base % of the times
LR_7[cache_size=0.01,treshold=0.7] 36.3636
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 36.3636
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 27.2727
LR_decay_rtime[cache_size=0.01,treshold=0.7] 0
LR_decay_vtime[cache_size=0.01,treshold=0.7] 0
LR_7[cache_size=0.1,treshold=0.7] 18.1818
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 9.09091
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 27.2727
LR_decay_rtime[cache_size=0.1,treshold=0.7] 0
LR_decay_vtime[cache_size=0.1,treshold=0.7] 0
LR_7[cache_size=0.2,treshold=0.7] 0
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 9.09091
LR_decay_rtime[cache_size=0.2,treshold=0.7] 0
LR_decay_vtime[cache_size=0.2,treshold=0.7] 0
LR_7[cache_size=0.4,treshold=0.7] 0
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 0
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 0
LR_decay_rtime[cache_size=0.4,treshold=0.7] 0
LR_decay_vtime[cache_size=0.4,treshold=0.7] 0
Offline Clock 1st iteration 0
Offline Clock 2nd iteration 94.5455

Promotion Reduced (%)

Model Max Min Avg Mdn
LR_7[cache_size=0.01,treshold=0.7] 82.7598 0 17.4554 5.08975
LR_7_decay_rtime[cache_size=0.01,treshold=0.7]81.7147 0 16.4578 3.66537
LR_7_decay_vtime[cache_size=0.01,treshold=0.7]62.9313 0 15.5859 5.80652
LR_decay_rtime[cache_size=0.01,treshold=0.7] 0 0 0 0
LR_decay_vtime[cache_size=0.01,treshold=0.7] 0 0 0 0
LR_7[cache_size=0.1,treshold=0.7] 38.2905 0 3.75726 0
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 38.7448 0 3.72485 0
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 59.0846 0 6.76837 0.00539386
LR_decay_rtime[cache_size=0.1,treshold=0.7] 0 0 0 0
LR_decay_vtime[cache_size=0.1,treshold=0.7] 0 0 0 0
LR_7[cache_size=0.2,treshold=0.7] 0 0 0 0
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 0 0 0 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 0.449136 0 0.0408616 0
LR_decay_rtime[cache_size=0.2,treshold=0.7] 0 0 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.7] 0 0 0 0
LR_7[cache_size=0.4,treshold=0.7] 2.19826e-05 0 1.99842e-06 0
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 0 0 0 0
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 0 0 0 0
LR_decay_rtime[cache_size=0.4,treshold=0.7] 0 0 0 0
LR_decay_vtime[cache_size=0.4,treshold=0.7] 0 0 0 0
Offline Clock 1st iteration 0 0 0 0
Offline Clock 2nd iteration 91.4479 25.33764.9267 64.9271

Miss Ratio Reduced (%)

Model Max Min Avg Mdn
LR_7[cache_size=0.01,treshold=0.7] 0.512669 -0.186941 0.0242499 0
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 0.53363 -0.170052 0.0293933 0
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 0.59692 -0.0591439 0.0387629 -0.000127923
LR_decay_rtime[cache_size=0.01,treshold=0.7] 0 0 0 0
LR_decay_vtime[cache_size=0.01,treshold=0.7] 0 0 0 0
LR_7[cache_size=0.1,treshold=0.7] 0.0642551 -0.0810662 -0.00300222 0
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 0.0595124 -0.093076 -0.00536893 0
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 0.0625722 -0.198912 -0.0152842 0
LR_decay_rtime[cache_size=0.1,treshold=0.7] 0 0 0 0
LR_decay_vtime[cache_size=0.1,treshold=0.7] 0 0 0 0
LR_7[cache_size=0.2,treshold=0.7] 0 0 0 0
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 0 0 0 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 0.000271227-0.000804473-4.84769e-05 0
LR_decay_rtime[cache_size=0.2,treshold=0.7] 0 0 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.7] 0 0 0 0
LR_7[cache_size=0.4,treshold=0.7] 0 0 0 0
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 0 0 0 0
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 0 0 0 0
LR_decay_rtime[cache_size=0.4,treshold=0.7] 0 0 0 0
LR_decay_vtime[cache_size=0.4,treshold=0.7] 0 0 0 0
Offline Clock 1st iteration 0 0 0 0
Offline Clock 2nd iteration 11.5028 -0.00331418 1.93644 0.59598

Model Summaries Plot

Miss Ratio Reduced (%)

Promotion Reduced (%)

Mean Promotion vs Miss Ratio

Cache Size All

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 64.9267 1.93644
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 15.5859 0.0387629
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 16.4578 0.0293933
LR_7[cache_size=0.01,treshold=0.7] 17.4554 0.0242499
LR_7[cache_size=0.4,treshold=0.7] 1.99842e-06 0
LR_7[cache_size=0.2,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.1,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.7] 0 0
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 0 0
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.1,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.01,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.2,treshold=0.7] 0 0
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.4,treshold=0.7] 0 0
Offline Clock 1st iteration 0 0
LR_decay_vtime[cache_size=0.01,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.4,treshold=0.7] 0 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 0.0408616 -4.84769e-05
LR_7[cache_size=0.1,treshold=0.7] 3.75726 -0.00300222
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 3.72485 -0.00536893
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 6.76837 -0.0152842

Cache Size 0.01

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 69.068 0.408615
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 15.5859 0.0387629
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 16.4578 0.0293933
LR_7[cache_size=0.01,treshold=0.7] 17.4554 0.0242499
LR_decay_rtime[cache_size=0.01,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.01,treshold=0.7] 0 0
Offline Clock 1st iteration 0 0

Cache Size 0.1

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 65.0413 3.37271
LR_decay_rtime[cache_size=0.1,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.1,treshold=0.7] 0 0
Offline Clock 1st iteration 0 0
LR_7[cache_size=0.1,treshold=0.7] 3.75726 -0.00300222
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 3.72485 -0.00536893
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 6.76837 -0.0152842

Cache Size 0.2

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 61.6488 2.67263
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 0 0
LR_7[cache_size=0.2,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.2,treshold=0.7] 0 0
Offline Clock 1st iteration 0 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 0.0408616 -4.84769e-05

Cache Size 0.4

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 51.4152 3.0103
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 0 0
LR_7[cache_size=0.4,treshold=0.7] 1.99842e-06 0
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.4,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.4,treshold=0.7] 0 0
Offline Clock 1st iteration 0 0

Median Promotion vs Miss Ratio

Cache Size All

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 64.9271 0.59598
LR_7[cache_size=0.01,treshold=0.7] 5.08975 0
LR_7[cache_size=0.2,treshold=0.7] 0 0
LR_7[cache_size=0.4,treshold=0.7] 0 0
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 3.66537 0
LR_7[cache_size=0.1,treshold=0.7] 0 0
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 0 0
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 0 0
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 0.00539386 0
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.01,treshold=0.7] 0 0
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.1,treshold=0.7] 0 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.1,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.2,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.01,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.4,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.4,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.7] 0 0
Offline Clock 1st iteration 0 0
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 5.80652 -0.000127923

Cache Size 0.01

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 73.1359 0.271605
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 3.66537 0
LR_7[cache_size=0.01,treshold=0.7] 5.08975 0
LR_decay_vtime[cache_size=0.01,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.01,treshold=0.7] 0 0
Offline Clock 1st iteration 0 0
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 5.80652 -0.000127923

Cache Size 0.1

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 72.9086 1.2859
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 0 0
LR_7[cache_size=0.1,treshold=0.7] 0 0
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 0.00539386 0
LR_decay_rtime[cache_size=0.1,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.1,treshold=0.7] 0 0
Offline Clock 1st iteration 0 0

Cache Size 0.2

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 59.9256 1.40635
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 0 0
LR_7[cache_size=0.2,treshold=0.7] 0 0
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.2,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.2,treshold=0.7] 0 0
Offline Clock 1st iteration 0 0

Cache Size 0.4

Model Promotion Reduced (%) Miss Ratio Reduced (%)
Offline Clock 2nd iteration 48.7577 2.40578
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 0 0
LR_7[cache_size=0.4,treshold=0.7] 0 0
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 0 0
LR_decay_rtime[cache_size=0.4,treshold=0.7] 0 0
LR_decay_vtime[cache_size=0.4,treshold=0.7] 0 0
Offline Clock 1st iteration 0 0

Individual Workload Result

w20

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 418087 0.732589../../result/log/w20 0.01 1
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 866271 0.735049../../result/log/w20 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 427316 0.735517../../result/log/w20 0.01 1
LR_7[cache_size=0.01,treshold=0.7] 402892 0.735672../../result/log/w20 0.01 1
Offline Clock 1st iteration 2336936 0.739463../../result/log/w20 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.7] 2336936 0.739463../../result/log/w20 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.7] 2336936 0.739463../../result/log/w20 0.01 1

0.1

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 698261 0.652039../../result/log/w20 0.1 1
LR_7[cache_size=0.1,treshold=0.7] 1686729 0.653225../../result/log/w20 0.1 1
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 1118356 0.653236../../result/log/w20 0.1 1
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 1674311 0.653256../../result/log/w20 0.1 1
Offline Clock 1st iteration 2733338 0.653645../../result/log/w20 0.1 1
LR_decay_rtime[cache_size=0.1,treshold=0.7] 2733338 0.653645../../result/log/w20 0.1 1
LR_decay_vtime[cache_size=0.1,treshold=0.7] 2733338 0.653645../../result/log/w20 0.1 1

0.2

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1082794 0.610402../../result/log/w20 0.2 1
Offline Clock 1st iteration 3087264 0.621525../../result/log/w20 0.2 1
LR_7[cache_size=0.2,treshold=0.7] 3087264 0.621525../../result/log/w20 0.2 1
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 3087264 0.621525../../result/log/w20 0.2 1
LR_decay_rtime[cache_size=0.2,treshold=0.7] 3087264 0.621525../../result/log/w20 0.2 1
LR_decay_vtime[cache_size=0.2,treshold=0.7] 3087264 0.621525../../result/log/w20 0.2 1
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 3073398 0.62153 ../../result/log/w20 0.2 1

0.4

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1353612 0.443187../../result/log/w20 0.4 1
Offline Clock 1st iteration 4549043 0.44425 ../../result/log/w20 0.4 1
LR_7[cache_size=0.4,treshold=0.7] 4549042 0.44425 ../../result/log/w20 0.4 1
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 4549043 0.44425 ../../result/log/w20 0.4 1
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 4549043 0.44425 ../../result/log/w20 0.4 1
LR_decay_rtime[cache_size=0.4,treshold=0.7] 4549043 0.44425 ../../result/log/w20 0.4 1
LR_decay_vtime[cache_size=0.4,treshold=0.7] 4549043 0.44425 ../../result/log/w20 0.4 1

w21

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 67019 0.921778../../result/log/w21 0.01 1
Offline Clock 1st iteration 185957 0.921809../../result/log/w21 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.7] 185957 0.921809../../result/log/w21 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.7] 185957 0.921809../../result/log/w21 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 169619 0.921866../../result/log/w21 0.01 1
LR_7[cache_size=0.01,treshold=0.7] 165600 0.921886../../result/log/w21 0.01 1
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 157452 0.921926../../result/log/w21 0.01 1

0.1

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 97085 0.901997../../result/log/w21 0.1 1
Offline Clock 1st iteration 444950 0.90381 ../../result/log/w21 0.1 1
LR_7[cache_size=0.1,treshold=0.7] 444950 0.90381 ../../result/log/w21 0.1 1
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 444950 0.90381 ../../result/log/w21 0.1 1
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 444926 0.90381 ../../result/log/w21 0.1 1
LR_decay_rtime[cache_size=0.1,treshold=0.7] 444950 0.90381 ../../result/log/w21 0.1 1
LR_decay_vtime[cache_size=0.1,treshold=0.7] 444950 0.90381 ../../result/log/w21 0.1 1

0.2

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 374095 0.844617../../result/log/w21 0.2 1
Offline Clock 1st iteration 1800444 0.85502 ../../result/log/w21 0.2 1
LR_7[cache_size=0.2,treshold=0.7] 1800444 0.85502 ../../result/log/w21 0.2 1
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 1800444 0.85502 ../../result/log/w21 0.2 1
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 1800444 0.85502 ../../result/log/w21 0.2 1
LR_decay_rtime[cache_size=0.2,treshold=0.7] 1800444 0.85502 ../../result/log/w21 0.2 1
LR_decay_vtime[cache_size=0.2,treshold=0.7] 1800444 0.85502 ../../result/log/w21 0.2 1

0.4

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1208220 0.727641../../result/log/w21 0.4 1
Offline Clock 1st iteration 4010443 0.745578../../result/log/w21 0.4 1
LR_7[cache_size=0.4,treshold=0.7] 4010443 0.745578../../result/log/w21 0.4 1
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 4010443 0.745578../../result/log/w21 0.4 1
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 4010443 0.745578../../result/log/w21 0.4 1
LR_decay_rtime[cache_size=0.4,treshold=0.7] 4010443 0.745578../../result/log/w21 0.4 1
LR_decay_vtime[cache_size=0.4,treshold=0.7] 4010443 0.745578../../result/log/w21 0.4 1

w22

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 72536 0.889169../../result/log/w22 0.01 1
Offline Clock 1st iteration 361336 0.889356../../result/log/w22 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.7] 361336 0.889356../../result/log/w22 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.7] 361336 0.889356../../result/log/w22 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 160136 0.889658../../result/log/w22 0.01 1
LR_7[cache_size=0.01,treshold=0.7] 155134 0.889691../../result/log/w22 0.01 1
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 139981 0.889882../../result/log/w22 0.01 1

0.1

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 53977 0.881223../../result/log/w22 0.1 1
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 319732 0.88123 ../../result/log/w22 0.1 1
LR_7[cache_size=0.1,treshold=0.7] 341644 0.881237../../result/log/w22 0.1 1
Offline Clock 1st iteration 341644 0.881237../../result/log/w22 0.1 1
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 341644 0.881237../../result/log/w22 0.1 1
LR_decay_rtime[cache_size=0.1,treshold=0.7] 341644 0.881237../../result/log/w22 0.1 1
LR_decay_vtime[cache_size=0.1,treshold=0.7] 341644 0.881237../../result/log/w22 0.1 1

0.2

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 1st iteration 388610 0.875029../../result/log/w22 0.2 1
LR_7[cache_size=0.2,treshold=0.7] 388610 0.875029../../result/log/w22 0.2 1
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 388610 0.875029../../result/log/w22 0.2 1
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 388610 0.875029../../result/log/w22 0.2 1
LR_decay_vtime[cache_size=0.2,treshold=0.7] 388610 0.875029../../result/log/w22 0.2 1
LR_decay_rtime[cache_size=0.2,treshold=0.7] 388610 0.875029../../result/log/w22 0.2 1
Offline Clock 2nd iteration 140725 0.875058../../result/log/w22 0.2 1

0.4

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 1st iteration 408104 0.867501../../result/log/w22 0.4 1
LR_7[cache_size=0.4,treshold=0.7] 408104 0.867501../../result/log/w22 0.4 1
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 408104 0.867501../../result/log/w22 0.4 1
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 408104 0.867501../../result/log/w22 0.4 1
LR_decay_vtime[cache_size=0.4,treshold=0.7] 408104 0.867501../../result/log/w22 0.4 1
LR_decay_rtime[cache_size=0.4,treshold=0.7] 408104 0.867501../../result/log/w22 0.4 1
Offline Clock 2nd iteration 224191 0.867518../../result/log/w22 0.4 1

w23

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1472308 0.781665../../result/log/w23 0.01 1
Offline Clock 1st iteration 3139511 0.781718../../result/log/w23 0.01 1
LR_7[cache_size=0.01,treshold=0.7] 3139511 0.781718../../result/log/w23 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 3139511 0.781718../../result/log/w23 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.7] 3139511 0.781718../../result/log/w23 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.7] 3139511 0.781718../../result/log/w23 0.01 1
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 3139505 0.781719../../result/log/w23 0.01 1

0.1

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 2692665 0.498238../../result/log/w23 0.1 1
Offline Clock 1st iteration 5492680 0.514362../../result/log/w23 0.1 1
LR_7[cache_size=0.1,treshold=0.7] 5492680 0.514362../../result/log/w23 0.1 1
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 5492680 0.514362../../result/log/w23 0.1 1
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 5492657 0.514362../../result/log/w23 0.1 1
LR_decay_rtime[cache_size=0.1,treshold=0.7] 5492680 0.514362../../result/log/w23 0.1 1
LR_decay_vtime[cache_size=0.1,treshold=0.7] 5492680 0.514362../../result/log/w23 0.1 1

0.2

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 3456588 0.346782../../result/log/w23 0.2 1
Offline Clock 1st iteration 6536455 0.356562../../result/log/w23 0.2 1
LR_7[cache_size=0.2,treshold=0.7] 6536455 0.356562../../result/log/w23 0.2 1
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 6536455 0.356562../../result/log/w23 0.2 1
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 6536455 0.356562../../result/log/w23 0.2 1
LR_decay_rtime[cache_size=0.2,treshold=0.7] 6536455 0.356562../../result/log/w23 0.2 1
LR_decay_vtime[cache_size=0.2,treshold=0.7] 6536455 0.356562../../result/log/w23 0.2 1

0.4

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 3405288 0.220691../../result/log/w23 0.4 1
Offline Clock 1st iteration 5564615 0.234235../../result/log/w23 0.4 1
LR_7[cache_size=0.4,treshold=0.7] 5564615 0.234235../../result/log/w23 0.4 1
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 5564615 0.234235../../result/log/w23 0.4 1
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 5564615 0.234235../../result/log/w23 0.4 1
LR_decay_rtime[cache_size=0.4,treshold=0.7] 5564615 0.234235../../result/log/w23 0.4 1
LR_decay_vtime[cache_size=0.4,treshold=0.7] 5564615 0.234235../../result/log/w23 0.4 1

w24

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 785458 0.602567../../result/log/w24 0.01 1
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 1937814 0.603922../../result/log/w24 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.7] 2029945 0.603933../../result/log/w24 0.01 1
Offline Clock 1st iteration 2029945 0.603933../../result/log/w24 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.7] 2029945 0.603933../../result/log/w24 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 1751550 0.60496 ../../result/log/w24 0.01 1
LR_7[cache_size=0.01,treshold=0.7] 1715969 0.605062../../result/log/w24 0.01 1

0.1

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 857139 0.483801../../result/log/w24 0.1 1
LR_7[cache_size=0.1,treshold=0.7] 2693416 0.489508../../result/log/w24 0.1 1
Offline Clock 1st iteration 2754400 0.489558../../result/log/w24 0.1 1
LR_decay_rtime[cache_size=0.1,treshold=0.7] 2754400 0.489558../../result/log/w24 0.1 1
LR_decay_vtime[cache_size=0.1,treshold=0.7] 2754400 0.489558../../result/log/w24 0.1 1
LR_7_decay_rtime[cache_size=0.1,treshold=0.7] 2721172 0.489575../../result/log/w24 0.1 1
LR_7_decay_vtime[cache_size=0.1,treshold=0.7] 2573681 0.489821../../result/log/w24 0.1 1

0.2

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1368619 0.4165 ../../result/log/w24 0.2 1
Offline Clock 1st iteration 3415191 0.422441../../result/log/w24 0.2 1
LR_7[cache_size=0.2,treshold=0.7] 3415191 0.422441../../result/log/w24 0.2 1
LR_7_decay_rtime[cache_size=0.2,treshold=0.7] 3415191 0.422441../../result/log/w24 0.2 1
LR_7_decay_vtime[cache_size=0.2,treshold=0.7] 3415191 0.422441../../result/log/w24 0.2 1
LR_decay_rtime[cache_size=0.2,treshold=0.7] 3415191 0.422441../../result/log/w24 0.2 1
LR_decay_vtime[cache_size=0.2,treshold=0.7] 3415191 0.422441../../result/log/w24 0.2 1

0.4

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 1826357 0.273244../../result/log/w24 0.4 1
Offline Clock 1st iteration 3984335 0.278481../../result/log/w24 0.4 1
LR_7[cache_size=0.4,treshold=0.7] 3984335 0.278481../../result/log/w24 0.4 1
LR_7_decay_rtime[cache_size=0.4,treshold=0.7] 3984335 0.278481../../result/log/w24 0.4 1
LR_7_decay_vtime[cache_size=0.4,treshold=0.7] 3984335 0.278481../../result/log/w24 0.4 1
LR_decay_rtime[cache_size=0.4,treshold=0.7] 3984335 0.278481../../result/log/w24 0.4 1
LR_decay_vtime[cache_size=0.4,treshold=0.7] 3984335 0.278481../../result/log/w24 0.4 1

w25

Ignore Obj Size

0.01

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 307878 0.930805../../result/log/w25 0.01 1
LR_7_decay_rtime[cache_size=0.01,treshold=0.7] 1136611 0.933309../../result/log/w25 0.01 1
LR_7[cache_size=0.01,treshold=0.7] 1134097 0.93332 ../../result/log/w25 0.01 1
Offline Clock 1st iteration 1146057 0.93334 ../../result/log/w25 0.01 1
LR_decay_rtime[cache_size=0.01,treshold=0.7] 1146057 0.93334 ../../result/log/w25 0.01 1
LR_decay_vtime[cache_size=0.01,treshold=0.7] 1146057 0.93334 ../../result/log/w25 0.01 1
LR_7_decay_vtime[cache_size=0.01,treshold=0.7] 1079511 0.933655../../result/log/w25 0.01 1

0.1

Model Promotion Miss RatioTrace Cache Size Ignore Obj Size
Offline Clock 2nd iteration 4988164 0.2358 ../../result/log/w25 0.1 1
Offline Clock 1st iteration 7434183 0.266449../../result/log/w25 0.1 1
LR_decay_vtime[cache_size=0.1,treshold=0.7] 7434183 0.266449../../result/log/w25 0.1 1
