CloudPhysics Weighted Models with Treshold 0.5 Test Data Result Obj Size Ignored
Result
Model Summaries
| Model | Better than base % of the times |
| LR_7[cache_size=0.01,treshold=0.5] | 18.1818 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.5] | 18.1818 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.5] | 18.1818 |
| LR_8[cache_size=0.01,treshold=0.5] | 9.09091 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.5] | 9.09091 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.5] | 0 |
| LR_9[cache_size=0.01,treshold=0.5] | 18.1818 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.5] | 18.1818 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.5] | 18.1818 |
| LR_decay_rtime[cache_size=0.01,treshold=0.5] | 0 |
| LR_decay_vtime[cache_size=0.01,treshold=0.5] | 0 |
| LR_7[cache_size=0.1,treshold=0.5] | 27.2727 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.5] | 27.2727 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.5] | 18.1818 |
| LR_8[cache_size=0.1,treshold=0.5] | 9.09091 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.5] | 9.09091 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.5] | 18.1818 |
| LR_9[cache_size=0.1,treshold=0.5] | 18.1818 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.5] | 9.09091 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.5] | 9.09091 |
| LR_decay_rtime[cache_size=0.1,treshold=0.5] | 0 |
| LR_decay_vtime[cache_size=0.1,treshold=0.5] | 0 |
| LR_7[cache_size=0.2,treshold=0.5] | 18.1818 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.5] | 9.09091 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.5] | 27.2727 |
| LR_8[cache_size=0.2,treshold=0.5] | 9.09091 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.5] | 18.1818 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.5] | 9.09091 |
| LR_9[cache_size=0.2,treshold=0.5] | 18.1818 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.5] | 9.09091 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.5] | 18.1818 |
| LR_decay_rtime[cache_size=0.2,treshold=0.5] | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.5] | 0 |
| LR_7[cache_size=0.4,treshold=0.5] | 18.1818 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.5] | 36.3636 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.5] | 18.1818 |
| LR_8[cache_size=0.4,treshold=0.5] | 9.09091 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.5] | 9.09091 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.5] | 27.2727 |
| LR_9[cache_size=0.4,treshold=0.5] | 18.1818 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.5] | 9.09091 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.5] | 27.2727 |
| LR_decay_rtime[cache_size=0.4,treshold=0.5] | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.5] | 0 |
| Offline Clock 1st iteration | 0 |
| Offline Clock 2nd iteration | 94.5455 |
| Model | Max | Min | Avg | Mdn |
| LR_7[cache_size=0.01,treshold=0.5] | 94.7811 | 0 | 59.6859 | 64.4894 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.5] | 94.3581 | 0 | 57.1123 | 60.6581 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.5] | 92.7342 | 4.54503e-05 | 42.8725 | 40.6459 |
| LR_8[cache_size=0.01,treshold=0.5] | 95.5881 | 13.4629 | 57.1807 | 51.6097 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.5] | 93.4909 | 11.6719 | 52.6283 | 48.8189 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.5] | 13.9646 | 0 | 2.66366 | 1.87281 |
| LR_9[cache_size=0.01,treshold=0.5] | 94.4354 | 0 | 60.7386 | 68.5074 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.5] | 94.1505 | 0 | 57.5522 | 64.3274 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.5] | 94.0884 | 0 | 58.0945 | 65.934 |
| LR_decay_rtime[cache_size=0.01,treshold=0.5] | 48.8559 | 9.3115 | 25.4127 | 21.2523 |
| LR_decay_vtime[cache_size=0.01,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_7[cache_size=0.1,treshold=0.5] | 84.2393 | 0.143639 | 45.7499 | 54.6462 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.5] | 84.0823 | 0.0777269 | 45.0818 | 54.3869 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.5] | 85.4331 | 0.942402 | 48.3745 | 57.765 |
| LR_8[cache_size=0.1,treshold=0.5] | 79.3521 | 14.0269 | 44.5367 | 42.5077 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.5] | 79.2251 | 14.0206 | 43.5184 | 42.4333 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.5] | 48.8285 | 0.00278553 | 18.547 | 13.5469 |
| LR_9[cache_size=0.1,treshold=0.5] | 84.6791 | 0.0799703 | 47.6684 | 56.7606 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.5] | 84.1372 | 0.0137592 | 44.6937 | 53.8317 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.5] | 85.6691 | 0.191283 | 50.0819 | 60.3088 |
| LR_decay_rtime[cache_size=0.1,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_decay_vtime[cache_size=0.1,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_7[cache_size=0.2,treshold=0.5] | 82.7399 | 20.6602 | 59.2721 | 65.5895 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.5] | 5.31089 | 0 | 0.891074 | 0 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.5] | 79.0818 | 13.1859 | 54.9034 | 55.4901 |
| LR_8[cache_size=0.2,treshold=0.5] | 79.9782 | 46.5292 | 61.3596 | 60.1303 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.5] | 29.8715 | 0 | 11.5082 | 8.25841 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.5] | 76.8751 | 33.3053 | 54.9759 | 55.4409 |
| LR_9[cache_size=0.2,treshold=0.5] | 84.8752 | 13.196 | 56.3533 | 67.6901 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.5] | 3.06267 | 0 | 0.347826 | 0 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.5] | 81.5695 | 1.74856 | 47.9489 | 54.3638 |
| LR_decay_rtime[cache_size=0.2,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_7[cache_size=0.4,treshold=0.5] | 73.8258 | 14.0871 | 52.2266 | 56.3141 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.5] | 54.9412 | -0.770522 | 22.8699 | 19.5426 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.5] | 75.6063 | 13.4624 | 49.695 | 53.3489 |
| LR_8[cache_size=0.4,treshold=0.5] | 79.1847 | 26.1097 | 62.8041 | 66.2169 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.5] | 75.4005 | 16.7607 | 41.8257 | 47.4625 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.5] | 81.5672 | 23.1785 | 61.3076 | 64.7395 |
| LR_9[cache_size=0.4,treshold=0.5] | 84.5657 | 12.7541 | 48.3548 | 50.5352 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.5] | 10.842 | 0 | 1.67436 | 0 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.5] | 76.1484 | 1.13843 | 39.2468 | 44.3517 |
| LR_decay_rtime[cache_size=0.4,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.5] | 0 | 0 | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 | 0 | 0 |
| Offline Clock 2nd iteration | 91.4479 | 25.337 | 64.9267 | 64.9271 |
Miss Ratio Reduced (%)
| Model | Max | Min | Avg | Mdn |
| LR_7[cache_size=0.01,treshold=0.5] | 0.318277 | -1.75483 | -0.360754 | -0.124821 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.5] | 0.326443 | -1.37412 | -0.29005 | -0.116601 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.5] | 0.258519 | -0.688156 | -0.101343 | -0.106482 |
| LR_8[cache_size=0.01,treshold=0.5] | 0.161874 | -2.98885 | -0.699635 | -0.373238 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.5] | 0.164985 | -1.86397 | -0.496735 | -0.212923 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.5] | 0 | -0.09277 | -0.0201767 | -0.00755863 |
| LR_9[cache_size=0.01,treshold=0.5] | 0.533184 | -2.06214 | -0.37312 | -0.0992853 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.5] | 0.594613 | -1.61548 | -0.272243 | -0.111204 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.5] | 0.625977 | -1.77394 | -0.316034 | -0.111317 |
| LR_decay_rtime[cache_size=0.01,treshold=0.5] | -0.0762631 | -5.08638 | -1.14512 | -0.679711 |
| LR_decay_vtime[cache_size=0.01,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_7[cache_size=0.1,treshold=0.5] | 7.71516 | -1.63231 | 0.38825 | -0.0536746 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.5] | 7.84545 | -1.63447 | 0.447133 | -0.0533341 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.5] | 7.53068 | -1.78442 | 0.174242 | -0.211135 |
| LR_8[cache_size=0.1,treshold=0.5] | 5.77235 | -7.23816 | -0.969611 | -0.953998 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.5] | 5.91796 | -6.77878 | -0.880322 | -0.912477 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.5] | 0.00298735 | -2.58078 | -0.437581 | -0.0633224 |
| LR_9[cache_size=0.1,treshold=0.5] | 8.01297 | -2.33891 | -0.0396417 | -0.50563 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.5] | 8.00307 | -1.69036 | 0.1449 | -0.0629835 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.5] | 7.97127 | -4.44175 | -0.3094 | -0.826053 |
| LR_decay_rtime[cache_size=0.1,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_decay_vtime[cache_size=0.1,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_7[cache_size=0.2,treshold=0.5] | 1.12617 | -5.05408 | -2.03311 | -2.43857 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.5] | 0.0791983 | -0.189197 | -0.0283944 | 0 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.5] | 1.13565 | -5.24328 | -1.91376 | -1.04072 |
| LR_8[cache_size=0.2,treshold=0.5] | 0.828986 | -6.41413 | -2.86083 | -2.79708 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.5] | 1.31313 | -2.13605 | -0.133768 | -0.0343989 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.5] | 1.12769 | -5.64233 | -2.32552 | -2.2164 |
| LR_9[cache_size=0.2,treshold=0.5] | 0.983227 | -4.93656 | -1.74574 | -1.29842 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.5] | 0.000271227 | -0.156708 | -0.0187931 | 0 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.5] | 0.783074 | -4.92171 | -1.6784 | -0.48547 |
| LR_decay_rtime[cache_size=0.2,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_7[cache_size=0.4,treshold=0.5] | 4.09033 | -6.15509 | -2.08106 | -2.2398 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.5] | 2.545 | -3.44598 | -0.760935 | -0.102709 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.5] | 6.8056 | -5.91941 | -1.73711 | -2.09682 |
| LR_8[cache_size=0.4,treshold=0.5] | 2.77259 | -13.1894 | -2.97152 | -2.13146 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.5] | 0.548681 | -7.88033 | -2.05081 | -1.97276 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.5] | 3.13279 | -13.949 | -3.21654 | -2.586 |
| LR_9[cache_size=0.4,treshold=0.5] | 6.76373 | -6.40788 | -1.5234 | -2.87805 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.5] | 0.0141812 | -0.609377 | -0.0554069 | 0 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.5] | 5.47128 | -6.15779 | -1.39638 | -1.67817 |
| LR_decay_rtime[cache_size=0.4,treshold=0.5] | 0 | 0 | 0 | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.5] | 0 | 0 | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 | 0 | 0 |
| Offline Clock 2nd iteration | 11.5028 | -0.00331418 | 1.93644 | 0.59598 |
Model Summaries Plot
Miss Ratio Reduced (%)
Cache Size All
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
| Offline Clock 2nd iteration | 64.9267 | 1.93644 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.5] | 45.0818 | 0.447133 |
| LR_7[cache_size=0.1,treshold=0.5] | 45.7499 | 0.38825 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.5] | 48.3745 | 0.174242 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.5] | 44.6937 | 0.1449 |
| LR_decay_vtime[cache_size=0.01,treshold=0.5] | 0 | 0 |
| LR_decay_rtime[cache_size=0.4,treshold=0.5] | 0 | 0 |
| LR_decay_rtime[cache_size=0.1,treshold=0.5] | 0 | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.5] | 0 | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.5] | 0 | 0 |
| LR_decay_rtime[cache_size=0.2,treshold=0.5] | 0 | 0 |
| LR_decay_vtime[cache_size=0.1,treshold=0.5] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.5] | 0.347826 | -0.0187931 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.5] | 2.66366 | -0.0201767 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.5] | 0.891074 | -0.0283944 |
| LR_9[cache_size=0.1,treshold=0.5] | 47.6684 | -0.0396417 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.5] | 1.67436 | -0.0554069 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.5] | 42.8725 | -0.101343 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.5] | 11.5082 | -0.133768 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.5] | 57.5522 | -0.272243 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.5] | 57.1123 | -0.29005 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.5] | 50.0819 | -0.3094 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.5] | 58.0945 | -0.316034 |
| LR_7[cache_size=0.01,treshold=0.5] | 59.6859 | -0.360754 |
| LR_9[cache_size=0.01,treshold=0.5] | 60.7386 | -0.37312 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.5] | 18.547 | -0.437581 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.5] | 52.6283 | -0.496735 |
| LR_8[cache_size=0.01,treshold=0.5] | 57.1807 | -0.699635 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.5] | 22.8699 | -0.760935 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.5] | 43.5184 | -0.880322 |
| LR_8[cache_size=0.1,treshold=0.5] | 44.5367 | -0.969611 |
| LR_decay_rtime[cache_size=0.01,treshold=0.5] | 25.4127 | -1.14512 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.5] | 39.2468 | -1.39638 |
| LR_9[cache_size=0.4,treshold=0.5] | 48.3548 | -1.5234 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.5] | 47.9489 | -1.6784 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.5] | 49.695 | -1.73711 |
| LR_9[cache_size=0.2,treshold=0.5] | 56.3533 | -1.74574 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.5] | 54.9034 | -1.91376 |
| LR_7[cache_size=0.2,treshold=0.5] | 59.2721 | -2.03311 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.5] | 41.8257 | -2.05081 |
| LR_7[cache_size=0.4,treshold=0.5] | 52.2266 | -2.08106 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.5] | 54.9759 | -2.32552 |
| LR_8[cache_size=0.2,treshold=0.5] | 61.3596 | -2.86083 |
| LR_8[cache_size=0.4,treshold=0.5] | 62.8041 | -2.97152 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.5] | 61.3076 | -3.21654 |
Cache Size 0.01
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
| Offline Clock 2nd iteration | 69.068 | 0.408615 |
| LR_decay_vtime[cache_size=0.01,treshold=0.5] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.5] | 2.66366 | -0.0201767 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.5] | 42.8725 | -0.101343 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.5] | 57.5522 | -0.272243 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.5] | 57.1123 | -0.29005 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.5] | 58.0945 | -0.316034 |
| LR_7[cache_size=0.01,treshold=0.5] | 59.6859 | -0.360754 |
| LR_9[cache_size=0.01,treshold=0.5] | 60.7386 | -0.37312 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.5] | 52.6283 | -0.496735 |
| LR_8[cache_size=0.01,treshold=0.5] | 57.1807 | -0.699635 |
| LR_decay_rtime[cache_size=0.01,treshold=0.5] | 25.4127 | -1.14512 |
Cache Size 0.1
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
| Offline Clock 2nd iteration | 65.0413 | 3.37271 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.5] | 45.0818 | 0.447133 |
| LR_7[cache_size=0.1,treshold=0.5] | 45.7499 | 0.38825 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.5] | 48.3745 | 0.174242 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.5] | 44.6937 | 0.1449 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_decay_vtime[cache_size=0.1,treshold=0.5] | 0 | 0 |
| LR_decay_rtime[cache_size=0.1,treshold=0.5] | 0 | 0 |
| LR_9[cache_size=0.1,treshold=0.5] | 47.6684 | -0.0396417 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.5] | 50.0819 | -0.3094 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.5] | 18.547 | -0.437581 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.5] | 43.5184 | -0.880322 |
| LR_8[cache_size=0.1,treshold=0.5] | 44.5367 | -0.969611 |
Cache Size 0.2
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
| Offline Clock 2nd iteration | 61.6488 | 2.67263 |
| LR_decay_vtime[cache_size=0.2,treshold=0.5] | 0 | 0 |
| LR_decay_rtime[cache_size=0.2,treshold=0.5] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.5] | 0.347826 | -0.0187931 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.5] | 0.891074 | -0.0283944 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.5] | 11.5082 | -0.133768 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.5] | 47.9489 | -1.6784 |
| LR_9[cache_size=0.2,treshold=0.5] | 56.3533 | -1.74574 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.5] | 54.9034 | -1.91376 |
| LR_7[cache_size=0.2,treshold=0.5] | 59.2721 | -2.03311 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.5] | 54.9759 | -2.32552 |
| LR_8[cache_size=0.2,treshold=0.5] | 61.3596 | -2.86083 |
Cache Size 0.4
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
| Offline Clock 2nd iteration | 51.4152 | 3.0103 |
| LR_decay_vtime[cache_size=0.4,treshold=0.5] | 0 | 0 |
| LR_decay_rtime[cache_size=0.4,treshold=0.5] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.5] | 1.67436 | -0.0554069 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.5] | 22.8699 | -0.760935 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.5] | 39.2468 | -1.39638 |
| LR_9[cache_size=0.4,treshold=0.5] | 48.3548 | -1.5234 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.5] | 49.695 | -1.73711 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.5] | 41.8257 | -2.05081 |
| LR_7[cache_size=0.4,treshold=0.5] | 52.2266 | -2.08106 |
| LR_8[cache_size=0.4,treshold=0.5] | 62.8041 | -2.97152 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.5] | 61.3076 | -3.21654 |
Cache Size All
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
| Offline Clock 2nd iteration | 64.9271 | 0.59598 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.5] | 0 | 0 |
| LR_decay_rtime[cache_size=0.2,treshold=0.5] | 0 | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.5] | 0 | 0 |
| LR_decay_rtime[cache_size=0.1,treshold=0.5] | 0 | 0 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.5] | 0 | 0 |
| LR_decay_rtime[cache_size=0.4,treshold=0.5] | 0 | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.5] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.5] | 0 | 0 |
| LR_decay_vtime[cache_size=0.1,treshold=0.5] | 0 | 0 |
| LR_decay_vtime[cache_size=0.01,treshold=0.5] | 0 | 0 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.5] | 1.87281 | -0.00755863 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.5] | 8.25841 | -0.0343989 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.5] | 54.3869 | -0.0533341 |
| LR_7[cache_size=0.1,treshold=0.5] | 54.6462 | -0.0536746 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.5] | 53.8317 | -0.0629835 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.5] | 13.5469 | -0.0633224 |
| LR_9[cache_size=0.01,treshold=0.5] | 68.5074 | -0.0992853 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.5] | 19.5426 | -0.102709 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.5] | 40.6459 | -0.106482 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.5] | 64.3274 | -0.111204 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.5] | 65.934 | -0.111317 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.5] | 60.6581 | -0.116601 |
| LR_7[cache_size=0.01,treshold=0.5] | 64.4894 | -0.124821 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.5] | 57.765 | -0.211135 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.5] | 48.8189 | -0.212923 |
| LR_8[cache_size=0.01,treshold=0.5] | 51.6097 | -0.373238 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.5] | 54.3638 | -0.48547 |
| LR_9[cache_size=0.1,treshold=0.5] | 56.7606 | -0.50563 |
| LR_decay_rtime[cache_size=0.01,treshold=0.5] | 21.2523 | -0.679711 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.5] | 60.3088 | -0.826053 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.5] | 42.4333 | -0.912477 |
| LR_8[cache_size=0.1,treshold=0.5] | 42.5077 | -0.953998 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.5] | 55.4901 | -1.04072 |
| LR_9[cache_size=0.2,treshold=0.5] | 67.6901 | -1.29842 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.5] | 44.3517 | -1.67817 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.5] | 47.4625 | -1.97276 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.5] | 53.3489 | -2.09682 |
| LR_8[cache_size=0.4,treshold=0.5] | 66.2169 | -2.13146 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.5] | 55.4409 | -2.2164 |
| LR_7[cache_size=0.4,treshold=0.5] | 56.3141 | -2.2398 |
| LR_7[cache_size=0.2,treshold=0.5] | 65.5895 | -2.43857 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.5] | 64.7395 | -2.586 |
| LR_8[cache_size=0.2,treshold=0.5] | 60.1303 | -2.79708 |
| LR_9[cache_size=0.4,treshold=0.5] | 50.5352 | -2.87805 |
Cache Size 0.01
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
| Offline Clock 2nd iteration | 73.1359 | 0.271605 |
| LR_decay_vtime[cache_size=0.01,treshold=0.5] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.5] | 1.87281 | -0.00755863 |
| LR_9[cache_size=0.01,treshold=0.5] | 68.5074 | -0.0992853 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.5] | 40.6459 | -0.106482 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.5] | 64.3274 | -0.111204 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.5] | 65.934 | -0.111317 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.5] | 60.6581 | -0.116601 |
| LR_7[cache_size=0.01,treshold=0.5] | 64.4894 | -0.124821 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.5] | 48.8189 | -0.212923 |
| LR_8[cache_size=0.01,treshold=0.5] | 51.6097 | -0.373238 |
| LR_decay_rtime[cache_size=0.01,treshold=0.5] | 21.2523 | -0.679711 |
Cache Size 0.1
| Model | Promotion Reduced (%) | Miss Ratio Reduced (%) |
| Offline Clock 2nd iteration | 72.9086 | 1.2859 |
| LR_decay_vtime[cache_size=0.1,treshold=0.5] | 0 | 0 |
| LR_decay_rtime[cache_size=0.1,treshold=0.5] | 0 | 0 |
| Offline Clock 1st iteration | 0 | 0 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.5] | 54.3869 | -0.0533341 |
| LR_7[cache_size=0.1,treshold=0.5] | 54.6462 | -0.0536746 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.5] | 53.8317 | -0.0629835 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.5] | 13.5469 | -0.0633224 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.5] | 57.765 | -0.211135 |
