Mean

0.005

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.517569 8.79863e+06 0 8.79863e+06
Offline CLOCK 0.470746 8.00058e+06 1.03593e+06 9.03652e+06
CLOCK 0.471813 8.01891e+06 1.77984e+06 9.79876e+06
LRU 0.481936 8.19131e+06 8.85739e+06 1.70487e+07

0.01

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.461562 7.84327e+06 0 7.84327e+06
Offline CLOCK 0.415369 7.056e+06 1.03184e+06 8.08784e+06
CLOCK 0.416761 7.07992e+06 1.77873e+06 8.85865e+06
LRU 0.426492 7.24568e+06 9.80302e+06 1.70487e+07

0.1

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.265082 4.48946e+06 0 4.48946e+06
Offline CLOCK 0.223818 3.78601e+06998877 4.78489e+06
CLOCK 0.227451 3.84858e+06 1.7336e+06 5.58218e+06
LRU 0.234572 3.96973e+06 1.3079e+07 1.70487e+07

0.25

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.179674 3.02796e+06 0 3.02796e+06
Offline CLOCK 0.144425 2.42614e+06954942 3.38109e+06
CLOCK 0.149595 2.51574e+06 1.62164e+06 4.13739e+06
LRU 0.15436 2.59673e+06 1.4452e+07 1.70487e+07

0.5

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.112184 1.86696e+06 0 1.86696e+06
Offline CLOCK 0.0875756 1.4446e+06 852193 2.29679e+06
CLOCK 0.0929152 1.53848e+06 1.34263e+06 2.88112e+06
LRU 0.0950203 1.57425e+06 1.54744e+07 1.70487e+07

Mean Reduction Compared to FIFO

0.005

Algorithm Miss Ratio Reduction Cache Miss Reduction Reinsertion Reduction Flash Write Reduction
FIFO 0 0 0 0
Offline CLOCK 9.0471 9.04707 -1.03593e+08 -2.6949
CLOCK 8.84082 8.84082 -1.77984e+08 -11.3304
LRU 6.88505 6.88504 -8.85739e+08 -93.2199

0.01

Algorithm Miss Ratio Reduction Cache Miss Reduction Reinsertion Reduction Flash Write Reduction
FIFO 0 0 0 0
Offline CLOCK 10.0086 10.0085 -1.03184e+08 -3.10667
CLOCK 9.70675 9.70674 -1.77873e+08 -12.8968
LRU 7.59837 7.59834 -9.80302e+08 -116.669

0.1

Algorithm Miss Ratio Reduction Cache Miss Reduction Reinsertion Reduction Flash Write Reduction
FIFO 0 0 0 0
Offline CLOCK 15.5704 15.5704 -9.98877e+07 -6.5434
CLOCK 14.199 14.199 -1.7336e+08 -24.1346
LRU 11.5124 11.5124 -1.3079e+09 -277.337

0.25

Algorithm Miss Ratio Reduction Cache Miss Reduction Reinsertion Reduction Flash Write Reduction
FIFO 0 0 0 0
Offline CLOCK 19.636 19.6359 -9.54942e+07 -11.5782
CLOCK 16.7527 16.7527 -1.62164e+08 -36.0782
LRU 14.099 14.0989 -1.4452e+09 -457.002

0.5

Algorithm Miss Ratio Reduction Cache Miss Reduction Reinsertion Reduction Flash Write Reduction
FIFO 0 0 0 0
Offline CLOCK 22.039 22.039 -8.52193e+07 -22.7839
CLOCK 17.2388 17.2388 -1.34263e+08 -52.6115
LRU 15.3564 15.3564 -1.54744e+09 -794.682

Individual Result

0.005

zipf_1_0

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.519426 7,377,956 0 7,377,956
Offline CLOCK 0.472571 6,712,430 862,922 7,575,352
CLOCK 0.473613 6,727,230 1,483,670 8,210,900
LRU 0.483773 6,871,543 7,332,518 14,204,061

zipf_1_1

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.517669 7,963,636 0 7,963,636
Offline CLOCK 0.470831 7,243,087 935,585 8,178,672
CLOCK 0.471845 7,258,691 1,607,838 8,866,529
LRU 0.482045 7,415,599 7,968,038 15,383,637

zipf_1_10

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.51854 7,642,881 0 7,642,881
Offline CLOCK 0.471716 6,952,740 895,533 7,848,273
CLOCK 0.47279 6,968,566 1,538,251 8,506,817
LRU 0.482898 7,117,555 7,621,684 14,739,239

zipf_1_11

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.517832 7,878,473 0 7,878,473
Offline CLOCK 0.470964 7,165,404 925,230 8,090,634
CLOCK 0.47203 7,181,628 1,588,419 8,770,047
LRU 0.482186 7,336,152 7,878,194 15,214,346

zipf_1_12

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.507357 19,666,250 0 19,666,250
Offline CLOCK 0.460641 17,855,464 2,353,182 20,208,646
CLOCK 0.461758 17,898,732 4,047,370 21,946,102
LRU 0.471806 18,288,215 20,473,963 38,762,178

zipf_1_13

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.518162 7,756,156 0 7,756,156
Offline CLOCK 0.471299 7,054,694 910,690 7,965,384
CLOCK 0.472366 7,070,657 1,564,971 8,635,628
LRU 0.482525 7,222,718 7,745,883 14,968,601

zipf_1_14

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.519324 7,348,150 0 7,348,150
Offline CLOCK 0.472528 6,686,014 859,985 7,545,999
CLOCK 0.473573 6,700,791 1,476,361 8,177,152
LRU 0.483733 6,844,554 7,304,897 14,149,451

zipf_1_15

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.517233 8,089,675 0 8,089,675
Offline CLOCK 0.470414 7,357,424 950,473 8,307,897
CLOCK 0.471501 7,374,422 1,631,812 9,006,234
LRU 0.481594 7,532,274 8,108,030 15,640,304

zipf_1_16

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.518922 7,467,150 0 7,467,150
Offline CLOCK 0.472161 6,794,274 873,056 7,667,330
CLOCK 0.473238 6,809,776 1,499,397 8,309,173
LRU 0.483341 6,955,147 7,434,588 14,389,735

zipf_1_17

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.507281 19,782,443 0 19,782,443
Offline CLOCK 0.460536 17,959,514 2,368,418 20,327,932
CLOCK 0.461663 18,003,484 4,071,717 22,075,201
LRU 0.471719 18,395,623 20,601,378 38,997,001

zipf_1_18

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.518834 7,505,555 0 7,505,555
Offline CLOCK 0.471973 6,827,653 879,526 7,707,179
CLOCK 0.47303 6,842,940 1,510,468 8,353,408
LRU 0.483158 6,989,460 7,476,729 14,466,189

zipf_1_19

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.518212 7,756,907 0 7,756,907
Offline CLOCK 0.471463 7,057,139 907,932 7,965,071
CLOCK 0.472511 7,072,836 1,562,131 8,634,967
LRU 0.482617 7,224,102 7,744,499 14,968,601

zipf_1_2

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.520413 7,008,309 0 7,008,309
Offline CLOCK 0.473531 6,376,960 818,851 7,195,811
CLOCK 0.474573 6,390,991 1,406,785 7,797,776
LRU 0.48475 6,528,043 6,938,783 13,466,826

zipf_1_3

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.519159 7,388,339 0 7,388,339
Offline CLOCK 0.472345 6,722,118 864,506 7,586,624
CLOCK 0.473395 6,737,063 1,485,678 8,222,741
LRU 0.483499 6,880,856 7,350,510 14,231,366

zipf_1_4

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.519648 7,273,277 0 7,273,277
Offline CLOCK 0.472801 6,617,583 851,128 7,468,711
CLOCK 0.473851 6,632,275 1,461,644 8,093,919
LRU 0.48401 6,774,469 7,222,074 13,996,543

zipf_1_5

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.518825 7,562,093 0 7,562,093
Offline CLOCK 0.472043 6,880,215 885,547 7,765,762
CLOCK 0.473108 6,895,744 1,519,814 8,415,558
LRU 0.483215 7,043,061 7,532,348 14,575,409

zipf_1_6

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.519628 7,273,001 0 7,273,001
Offline CLOCK 0.472823 6,617,886 850,282 7,468,168
CLOCK 0.473933 6,633,424 1,460,505 8,093,929
LRU 0.484003 6,774,369 7,222,174 13,996,543

zipf_1_7

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.518599 7,626,758 0 7,626,758
Offline CLOCK 0.4717 6,937,050 894,230 7,831,280
CLOCK 0.472764 6,952,685 1,536,396 8,489,081
LRU 0.482901 7,101,774 7,604,699 14,706,473

zipf_1_8

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.51794 7,882,950 0 7,882,950
Offline CLOCK 0.471104 7,170,113 924,927 8,095,040
CLOCK 0.472163 7,186,227 1,588,554 8,774,781
LRU 0.482283 7,340,256 7,879,551 15,219,807

zipf_1_9

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.518377 7,722,583 0 7,722,583
Offline CLOCK 0.471477 7,023,885 906,682 7,930,567
CLOCK 0.472565 7,040,082 1,555,109 8,595,191
LRU 0.482657 7,190,429 7,707,179 14,897,608

0.01

zipf_1_0

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.463452 6,582,894 0 6,582,894
Offline CLOCK 0.417197 5,925,897 860,694 6,786,591
CLOCK 0.418593 5,945,723 1,482,395 7,428,118
LRU 0.42835 6,084,314 8,119,747 14,204,061

zipf_1_1

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.461645 7,101,779 0 7,101,779
Offline CLOCK 0.415445 6,391,062 931,309 7,322,371
CLOCK 0.416849 6,412,650 1,604,823 8,017,473
LRU 0.42655 6,561,889 8,821,748 15,383,637

zipf_1_10

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.462551 6,817,655 0 6,817,655
Offline CLOCK 0.416386 6,137,215 891,372 7,028,587
CLOCK 0.417766 6,157,552 1,537,065 7,694,617
LRU 0.427461 6,300,456 8,438,783 14,739,239

zipf_1_11

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.461816 7,026,227 0 7,026,227
Offline CLOCK 0.41559 6,322,937 920,494 7,243,431
CLOCK 0.416962 6,343,805 1,587,136 7,930,941
LRU 0.426674 6,491,572 8,722,774 15,214,346

zipf_1_12

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.451151 17,487,594 0 17,487,594
Offline CLOCK 0.405063 15,701,137 2,344,652 18,045,789
CLOCK 0.406542 15,758,446 4,045,857 19,804,303
LRU 0.416207 16,133,077 22,629,101 38,762,178

zipf_1_13

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.462196 6,918,433 0 6,918,433
Offline CLOCK 0.415982 6,226,674 906,585 7,133,259
CLOCK 0.41736 6,247,300 1,562,299 7,809,599
LRU 0.427098 6,393,064 8,575,537 14,968,601

zipf_1_14

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.463394 6,556,773 0 6,556,773
Offline CLOCK 0.417254 5,903,921 855,093 6,759,014
CLOCK 0.418611 5,923,121 1,474,919 7,398,040
LRU 0.428324 6,060,555 8,088,896 14,149,451

zipf_1_15

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.461205 7,213,391 0 7,213,391
Offline CLOCK 0.415077 6,491,931 945,692 7,437,623
CLOCK 0.416451 6,513,419 1,630,607 8,144,026
LRU 0.426173 6,665,475 8,974,829 15,640,304

zipf_1_16

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.462915 6,661,231 0 6,661,231
Offline CLOCK 0.41675 5,996,916 870,044 6,866,960
CLOCK 0.418148 6,017,032 1,500,468 7,517,500
LRU 0.427871 6,156,955 8,232,780 14,389,735

zipf_1_17

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.451065 17,590,175 0 17,590,175
Offline CLOCK 0.40498 15,792,994 2,357,928 18,150,922
CLOCK 0.40643 15,849,561 4,071,321 19,920,882
LRU 0.416113 16,227,168 22,769,833 38,997,001

zipf_1_18

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.4628 6,694,955 0 6,694,955
Offline CLOCK 0.416566 6,026,126 876,732 6,902,858
CLOCK 0.417956 6,046,229 1,509,792 7,556,021
LRU 0.427746 6,187,859 8,278,330 14,466,189

zipf_1_19

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.462245 6,919,159 0 6,919,159
Offline CLOCK 0.416082 6,228,162 906,328 7,134,490
CLOCK 0.417484 6,249,158 1,561,346 7,810,504
LRU 0.42722 6,394,884 8,573,717 14,968,601

zipf_1_2

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.464497 6,255,296 0 6,255,296
Offline CLOCK 0.418248 5,632,471 815,624 6,448,095
CLOCK 0.419646 5,651,299 1,404,195 7,055,494
LRU 0.429405 5,782,726 7,684,100 13,466,826

zipf_1_3

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.463269 6,592,957 0 6,592,957
Offline CLOCK 0.417025 5,934,842 862,032 6,796,874
CLOCK 0.4184 5,954,400 1,484,214 7,438,614
LRU 0.428165 6,093,369 8,137,997 14,231,366

zipf_1_4

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.463696 6,490,148 0 6,490,148
Offline CLOCK 0.417462 5,843,024 848,318 6,691,342
CLOCK 0.418835 5,862,245 1,459,557 7,321,802
LRU 0.428564 5,998,416 7,998,127 13,996,543

zipf_1_5

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.462849 6,746,207 0 6,746,207
Offline CLOCK 0.416684 6,073,334 881,386 6,954,720
CLOCK 0.418026 6,092,902 1,520,129 7,613,031
LRU 0.427783 6,235,113 8,340,296 14,575,409

zipf_1_6

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.463674 6,489,833 0 6,489,833
Offline CLOCK 0.417472 5,843,169 847,435 6,690,604
CLOCK 0.418872 5,862,765 1,461,016 7,323,781
LRU 0.428624 5,999,261 7,997,282 13,996,543

zipf_1_7

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.462594 6,803,133 0 6,803,133
Offline CLOCK 0.416348 6,123,004 890,941 7,013,945
CLOCK 0.41776 6,143,783 1,534,638 7,678,421
LRU 0.427522 6,287,342 8,419,131 14,706,473

zipf_1_8

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.461899 7,030,008 0 7,030,008
Offline CLOCK 0.41565 6,326,118 922,186 7,248,304
CLOCK 0.41704 6,347,269 1,588,781 7,936,050
LRU 0.426775 6,495,432 8,724,375 15,219,807

zipf_1_9

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.462323 6,887,500 0 6,887,500
Offline CLOCK 0.416112 6,199,074 901,962 7,101,036
CLOCK 0.417497 6,219,710 1,554,023 7,773,733
LRU 0.427224 6,364,620 8,532,988 14,897,608

0.1

zipf_1_0

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.267043 3,793,099 0 3,793,099
Offline CLOCK 0.225697 3,205,818 833,741 4,039,559
CLOCK 0.229308 3,257,104 1,443,637 4,700,741
LRU 0.236446 3,358,498 10,845,563 14,204,061

zipf_1_1

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.265065 4,077,659 0 4,077,659
Offline CLOCK 0.223838 3,443,438 902,211 4,345,649
CLOCK 0.227475 3,499,386 1,562,755 5,062,141
LRU 0.234591 3,608,870 11,774,767 15,383,637

zipf_1_10

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.266246 3,924,262 0 3,924,262
Offline CLOCK 0.224961 3,315,748 863,393 4,179,141
CLOCK 0.228589 3,369,223 1,495,191 4,864,414
LRU 0.235717 3,474,285 11,264,954 14,739,239

zipf_1_11

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.265379 4,037,575 0 4,037,575
Offline CLOCK 0.224128 3,409,966 891,327 4,301,293
CLOCK 0.227739 3,464,903 1,542,985 5,007,888
LRU 0.234889 3,573,690 11,640,656 15,214,346

zipf_1_12

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.253033 9,808,108 0 9,808,108
Offline CLOCK 0.21176 8,208,298 2,268,988 10,477,286
CLOCK 0.215651 8,359,108 3,965,301 12,324,409
LRU 0.222679 8,631,523 30,130,655 38,762,178

zipf_1_13

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.265788 3,978,476 0 3,978,476
Offline CLOCK 0.224555 3,361,278 877,402 4,238,680
CLOCK 0.228183 3,415,577 1,519,955 4,935,532
LRU 0.235285 3,521,890 11,446,711 14,968,601

zipf_1_14

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.267204 3,780,791 0 3,780,791
Offline CLOCK 0.225998 3,197,752 829,252 4,027,004
CLOCK 0.229606 3,248,795 1,437,271 4,686,066
LRU 0.236704 3,349,232 10,800,219 14,149,451

zipf_1_15

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.264842 4,142,211 0 4,142,211
Offline CLOCK 0.2236 3,497,176 915,463 4,412,639
CLOCK 0.227206 3,553,578 1,589,761 5,143,339
LRU 0.234377 3,665,720 11,974,584 15,640,304

zipf_1_16

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.266681 3,837,469 0 3,837,469
Offline CLOCK 0.225461 3,244,322 840,964 4,085,286
CLOCK 0.229084 3,296,454 1,459,090 4,755,544
LRU 0.236181 3,398,578 10,991,157 14,389,735

zipf_1_17

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.252896 9,862,176 0 9,862,176
Offline CLOCK 0.211672 8,254,585 2,279,738 10,534,323
CLOCK 0.215568 8,406,505 3,987,378 12,393,883
LRU 0.222576 8,679,812 30,317,189 38,997,001

zipf_1_18

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.266507 3,855,340 0 3,855,340
Offline CLOCK 0.225238 3,258,337 849,379 4,107,716
CLOCK 0.228846 3,310,533 1,466,524 4,777,057
LRU 0.235969 3,413,578 11,052,611 14,466,189

zipf_1_19

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.265939 3,980,731 0 3,980,731
Offline CLOCK 0.224682 3,363,176 877,731 4,240,907
CLOCK 0.228294 3,417,240 1,520,942 4,938,182
LRU 0.235412 3,523,783 11,444,818 14,968,601

zipf_1_2

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.268377 3,614,193 0 3,614,193
Offline CLOCK 0.227045 3,057,570 788,981 3,846,551
CLOCK 0.230617 3,105,677 1,365,701 4,471,378
LRU 0.23776 3,201,878 10,264,948 13,466,826

zipf_1_3

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.267069 3,800,754 0 3,800,754
Offline CLOCK 0.225825 3,213,796 834,550 4,048,346
CLOCK 0.229389 3,264,521 1,446,490 4,711,011
LRU 0.236589 3,366,983 10,864,383 14,231,366

zipf_1_4

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.267651 3,746,191 0 3,746,191
Offline CLOCK 0.226392 3,168,700 821,250 3,989,950
CLOCK 0.229958 3,218,615 1,418,517 4,637,132
LRU 0.237118 3,318,829 10,677,714 13,996,543

zipf_1_5

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.266715 3,887,473 0 3,887,473
Offline CLOCK 0.225449 3,286,018 854,579 4,140,597
CLOCK 0.22906 3,338,645 1,479,501 4,818,146
LRU 0.236167 3,442,227 11,133,182 14,575,409

zipf_1_6

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.267436 3,743,178 0 3,743,178
Offline CLOCK 0.226164 3,165,511 821,166 3,986,677
CLOCK 0.229749 3,215,686 1,419,900 4,635,586
LRU 0.236839 3,314,933 10,681,610 13,996,543

zipf_1_7

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.266307 3,916,437 0 3,916,437
Offline CLOCK 0.225019 3,309,241 861,981 4,171,222
CLOCK 0.228606 3,361,994 1,493,048 4,855,042
LRU 0.235761 3,467,208 11,239,265 14,706,473

zipf_1_8

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.265517 4,041,112 0 4,041,112
Offline CLOCK 0.224251 3,413,051 890,711 4,303,762
CLOCK 0.227853 3,467,882 1,544,298 5,012,180
LRU 0.234965 3,576,115 11,643,692 15,219,807

zipf_1_9

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.26595 3,962,024 0 3,962,024
Offline CLOCK 0.22463 3,346,455 874,732 4,221,187
CLOCK 0.228242 3,400,254 1,513,708 4,913,962
LRU 0.235406 3,506,984 11,390,624 14,897,608

0.25

zipf_1_0

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.181893 2,583,620 0 2,583,620
Offline CLOCK 0.146642 2,082,915 798,363 2,881,278
CLOCK 0.151725 2,155,115 1,345,322 3,500,437
LRU 0.156515 2,223,153 11,980,908 14,204,061

zipf_1_1

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.17978 2,765,676 0 2,765,676
Offline CLOCK 0.144641 2,225,108 864,056 3,089,164
CLOCK 0.149786 2,304,250 1,459,188 3,763,438
LRU 0.154507 2,376,872 13,006,765 15,383,637

zipf_1_10

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.18098 2,667,512 0 2,667,512
Offline CLOCK 0.145798 2,148,956 822,553 2,971,509
CLOCK 0.150929 2,224,576 1,390,718 3,615,294
LRU 0.155645 2,294,086 12,445,153 14,739,239

zipf_1_11

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.18017 2,741,165 0 2,741,165
Offline CLOCK 0.144899 2,204,542 854,921 3,059,463
CLOCK 0.150038 2,282,736 1,443,871 3,726,607
LRU 0.154828 2,355,613 12,858,733 15,214,346

zipf_1_12

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.165387 6,410,744 0 6,410,744
Offline CLOCK 0.12978 5,030,548 2,166,289 7,196,837
CLOCK 0.135556 5,254,459 3,755,384 9,009,843
LRU 0.140202 5,434,547 33,327,631 38,762,178

zipf_1_13

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.180625 2,703,702 0 2,703,702
Offline CLOCK 0.145359 2,175,818 833,733 3,009,551
CLOCK 0.150495 2,252,702 1,415,415 3,668,117
LRU 0.155286 2,324,412 12,644,189 14,968,601

zipf_1_14

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.182112 2,576,786 0 2,576,786
Offline CLOCK 0.146883 2,078,317 795,655 2,873,972
CLOCK 0.151947 2,149,965 1,340,884 3,490,849
LRU 0.156728 2,217,619 11,931,832 14,149,451

zipf_1_15

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.179418 2,806,149 0 2,806,149
Offline CLOCK 0.144256 2,256,202 879,182 3,135,384
CLOCK 0.149402 2,336,693 1,483,756 3,820,449
LRU 0.154185 2,411,508 13,228,796 15,640,304

zipf_1_16

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.181667 2,614,144 0 2,614,144
Offline CLOCK 0.146443 2,107,280 806,958 2,914,238
CLOCK 0.151496 2,179,984 1,360,820 3,540,804
LRU 0.156285 2,248,893 12,140,842 14,389,735

zipf_1_17

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.165308 6,446,521 0 6,446,521
Offline CLOCK 0.12971 5,058,314 2,176,624 7,234,938
CLOCK 0.135454 5,282,306 3,775,047 9,057,353
LRU 0.140135 5,464,847 33,532,154 38,997,001

zipf_1_18

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.181402 2,624,194 0 2,624,194
Offline CLOCK 0.14621 2,115,105 809,126 2,924,231
CLOCK 0.15133 2,189,162 1,366,893 3,556,055
LRU 0.156078 2,257,855 12,208,334 14,466,189

zipf_1_19

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.180769 2,705,854 0 2,705,854
Offline CLOCK 0.145513 2,178,133 835,756 3,013,889
CLOCK 0.150682 2,255,493 1,416,547 3,672,040
LRU 0.155485 2,327,396 12,641,205 14,968,601

zipf_1_2

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.18352 2,471,437 0 2,471,437
Offline CLOCK 0.148358 1,997,914 756,944 2,754,858
CLOCK 0.153352 2,065,170 1,266,190 3,331,360
LRU 0.15819 2,130,311 11,336,515 13,466,826

zipf_1_3

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.181946 2,589,343 0 2,589,343
Offline CLOCK 0.146777 2,088,843 799,591 2,888,434
CLOCK 0.151875 2,161,392 1,347,819 3,509,211
LRU 0.156642 2,229,231 12,002,135 14,231,366

zipf_1_4

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.182491 2,554,248 0 2,554,248
Offline CLOCK 0.147315 2,061,896 788,359 2,850,255
CLOCK 0.152379 2,132,784 1,326,579 3,459,363
LRU 0.15716 2,199,703 11,796,840 13,996,543

zipf_1_5

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.18155 2,646,160 0 2,646,160
Offline CLOCK 0.14632 2,132,673 815,966 2,948,639
CLOCK 0.151421 2,207,019 1,377,797 3,584,816
LRU 0.156193 2,276,575 12,298,834 14,575,409

zipf_1_6

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.182401 2,552,985 0 2,552,985
Offline CLOCK 0.147181 2,060,028 788,400 2,848,428
CLOCK 0.152238 2,130,812 1,325,496 3,456,308
LRU 0.157032 2,197,910 11,798,633 13,996,543

zipf_1_7

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.181075 2,662,974 0 2,662,974
Offline CLOCK 0.145831 2,144,656 821,800 2,966,456
CLOCK 0.150957 2,220,046 1,388,498 3,608,544
LRU 0.155728 2,290,214 12,416,259 14,706,473

zipf_1_8

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.180236 2,743,155 0 2,743,155
Offline CLOCK 0.14502 2,207,177 854,987 3,062,164
CLOCK 0.150164 2,285,470 1,443,691 3,729,161
LRU 0.154934 2,358,070 12,861,737 15,219,807

zipf_1_9

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.180754 2,692,795 0 2,692,795
Offline CLOCK 0.145557 2,168,453 829,572 2,998,025
CLOCK 0.150678 2,244,738 1,402,968 3,647,706
LRU 0.155452 2,315,869 12,581,739 14,897,608

0.5

zipf_1_0

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.115095 1,634,815 0 1,634,815
Offline CLOCK 0.0905755 1,286,540 716,983 2,003,523
CLOCK 0.0957054 1,359,406 1,099,090 2,458,496
LRU 0.0978292 1,389,572 12,814,489 14,204,061

zipf_1_1

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.112307 1,727,697 0 1,727,697
Offline CLOCK 0.0879587 1,353,125 762,496 2,115,621
CLOCK 0.0932694 1,434,822 1,195,187 2,630,009
LRU 0.0953615 1,467,007 13,916,630 15,383,637

zipf_1_10

Algorithm Miss Ratio Cache Miss Reinsertion Flash Write
FIFO 0.113964 1,679,736 0 1,679,736
Offline CLOCK 0.089513 1,319,354 739,139 2,058,493
CLOCK 0.0947515 1,396,565 1,136,762 2,533,327
