Zipf1 Weighted Models with Treshold 0.3 Test Data Result Obj Size Ignored
Result
Model Summaries
| Model | Better than base % of the times |
| LR_7[cache_size=0.01,treshold=0.3] | 0 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.3] | 0 |
| LR_7_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | 0 |
| LR_7_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | 0 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.3] | 0 |
| LR_7_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | 0 |
| LR_7_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | 0 |
| LR_7_w_0_5[cache_size=0.01,treshold=0.3] | 0 |
| LR_7_w_0_75[cache_size=0.01,treshold=0.3] | 0 |
| LR_8[cache_size=0.01,treshold=0.3] | 0 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.3] | 0 |
| LR_8_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | 0 |
| LR_8_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | 0 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.3] | 0 |
| LR_8_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | 0 |
| LR_8_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | 0 |
| LR_9[cache_size=0.01,treshold=0.3] | 0 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.3] | 0 |
| LR_9_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | 0 |
| LR_9_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | 0 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.3] | 0 |
| LR_9_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | 0 |
| LR_9_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | 0 |
| LR_decay_rtime[cache_size=0.01,treshold=0.3] | 0 |
| LR_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | 0 |
| LR_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | 0 |
| LR_decay_vtime[cache_size=0.01,treshold=0.3] | 0 |
| LR_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | 0 |
| LR_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | 0 |
| LR_7[cache_size=0.1,treshold=0.3] | 0 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.3] | 0 |
| LR_7_decay_rtime_w_0_5[cache_size=0.1,treshold=0.3] | 0 |
| LR_7_decay_rtime_w_0_75[cache_size=0.1,treshold=0.3] | 0 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.3] | 0 |
| LR_7_decay_vtime_w_0_5[cache_size=0.1,treshold=0.3] | 0 |
| LR_7_decay_vtime_w_0_75[cache_size=0.1,treshold=0.3] | 0 |
| LR_7_w_0_5[cache_size=0.1,treshold=0.3] | 0 |
| LR_7_w_0_75[cache_size=0.1,treshold=0.3] | 0 |
| LR_8[cache_size=0.1,treshold=0.3] | 0 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.3] | 0 |
| LR_8_decay_rtime_w_0_5[cache_size=0.1,treshold=0.3] | 0 |
| LR_8_decay_rtime_w_0_75[cache_size=0.1,treshold=0.3] | 0 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.3] | 0 |
| LR_8_decay_vtime_w_0_5[cache_size=0.1,treshold=0.3] | 0 |
| LR_8_decay_vtime_w_0_75[cache_size=0.1,treshold=0.3] | 0 |
| LR_9[cache_size=0.1,treshold=0.3] | 0 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.3] | 0 |
| LR_9_decay_rtime_w_0_5[cache_size=0.1,treshold=0.3] | 0 |
| LR_9_decay_rtime_w_0_75[cache_size=0.1,treshold=0.3] | 0 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.3] | 0 |
| LR_9_decay_vtime_w_0_5[cache_size=0.1,treshold=0.3] | 0 |
| LR_9_decay_vtime_w_0_75[cache_size=0.1,treshold=0.3] | 0 |
| LR_decay_rtime[cache_size=0.1,treshold=0.3] | 0 |
| LR_decay_rtime_w_0_5[cache_size=0.1,treshold=0.3] | 0 |
| LR_decay_rtime_w_0_75[cache_size=0.1,treshold=0.3] | 0 |
| LR_decay_vtime[cache_size=0.1,treshold=0.3] | 0 |
| LR_decay_vtime_w_0_5[cache_size=0.1,treshold=0.3] | 0 |
| LR_decay_vtime_w_0_75[cache_size=0.1,treshold=0.3] | 0 |
| LR_7[cache_size=0.2,treshold=0.3] | 0 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.3] | 0 |
| LR_7_decay_rtime_w_0_5[cache_size=0.2,treshold=0.3] | 0 |
| LR_7_decay_rtime_w_0_75[cache_size=0.2,treshold=0.3] | 0 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.3] | 0 |
| LR_7_decay_vtime_w_0_5[cache_size=0.2,treshold=0.3] | 0 |
| LR_7_decay_vtime_w_0_75[cache_size=0.2,treshold=0.3] | 0 |
| LR_7_w_0_5[cache_size=0.2,treshold=0.3] | 0 |
| LR_7_w_0_75[cache_size=0.2,treshold=0.3] | 0 |
| LR_8[cache_size=0.2,treshold=0.3] | 0 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.3] | 0 |
| LR_8_decay_rtime_w_0_5[cache_size=0.2,treshold=0.3] | 0 |
| LR_8_decay_rtime_w_0_75[cache_size=0.2,treshold=0.3] | 0 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.3] | 0 |
| LR_8_decay_vtime_w_0_5[cache_size=0.2,treshold=0.3] | 0 |
| LR_8_decay_vtime_w_0_75[cache_size=0.2,treshold=0.3] | 0 |
| LR_9[cache_size=0.2,treshold=0.3] | 0 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.3] | 0 |
| LR_9_decay_rtime_w_0_5[cache_size=0.2,treshold=0.3] | 0 |
| LR_9_decay_rtime_w_0_75[cache_size=0.2,treshold=0.3] | 0 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.3] | 0 |
| LR_9_decay_vtime_w_0_5[cache_size=0.2,treshold=0.3] | 0 |
| LR_9_decay_vtime_w_0_75[cache_size=0.2,treshold=0.3] | 0 |
| LR_decay_rtime[cache_size=0.2,treshold=0.3] | 0 |
| LR_decay_rtime_w_0_5[cache_size=0.2,treshold=0.3] | 0 |
| LR_decay_rtime_w_0_75[cache_size=0.2,treshold=0.3] | 0 |
| LR_decay_vtime[cache_size=0.2,treshold=0.3] | 0 |
| LR_decay_vtime_w_0_5[cache_size=0.2,treshold=0.3] | 0 |
| LR_decay_vtime_w_0_75[cache_size=0.2,treshold=0.3] | 0 |
| LR_7[cache_size=0.4,treshold=0.3] | 0 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.3] | 0 |
| LR_7_decay_rtime_w_0_5[cache_size=0.4,treshold=0.3] | 0 |
| LR_7_decay_rtime_w_0_75[cache_size=0.4,treshold=0.3] | 0 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.3] | 0 |
| LR_7_decay_vtime_w_0_5[cache_size=0.4,treshold=0.3] | 0 |
| LR_7_decay_vtime_w_0_75[cache_size=0.4,treshold=0.3] | 0 |
| LR_7_w_0_5[cache_size=0.4,treshold=0.3] | 0 |
| LR_7_w_0_75[cache_size=0.4,treshold=0.3] | 0 |
| LR_8[cache_size=0.4,treshold=0.3] | 0 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.3] | 0 |
| LR_8_decay_rtime_w_0_5[cache_size=0.4,treshold=0.3] | 0 |
| LR_8_decay_rtime_w_0_75[cache_size=0.4,treshold=0.3] | 0 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.3] | 0 |
| LR_8_decay_vtime_w_0_5[cache_size=0.4,treshold=0.3] | 0 |
| LR_8_decay_vtime_w_0_75[cache_size=0.4,treshold=0.3] | 0 |
| LR_9[cache_size=0.4,treshold=0.3] | 0 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.3] | 0 |
| LR_9_decay_rtime_w_0_5[cache_size=0.4,treshold=0.3] | 0 |
| LR_9_decay_rtime_w_0_75[cache_size=0.4,treshold=0.3] | 0 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.3] | 0 |
| LR_9_decay_vtime_w_0_5[cache_size=0.4,treshold=0.3] | 0 |
| LR_9_decay_vtime_w_0_75[cache_size=0.4,treshold=0.3] | 0 |
| LR_decay_rtime[cache_size=0.4,treshold=0.3] | 0 |
| LR_decay_rtime_w_0_5[cache_size=0.4,treshold=0.3] | 0 |
| LR_decay_rtime_w_0_75[cache_size=0.4,treshold=0.3] | 0 |
| LR_decay_vtime[cache_size=0.4,treshold=0.3] | 0 |
| LR_decay_vtime_w_0_5[cache_size=0.4,treshold=0.3] | 0 |
| LR_decay_vtime_w_0_75[cache_size=0.4,treshold=0.3] | 0 |
| Offline Clock 1st iteration | 0 |
| Offline Clock 2nd iteration | 100 |
| Zipf Optimal Distribution | 100 |
| Model | Max | Min | Avg | Mdn |
| LR_7[cache_size=0.01,treshold=0.3] | 72.9112 | 72.8872 | 72.9017 | 72.9019 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.3] | 67.8282 | 67.7813 | 67.7968 | 67.7885 |
| LR_7_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | 54.2435 | 54.2164 | 54.2332 | 54.2382 |
| LR_7_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | 60.864 | 60.8278 | 60.8435 | 60.8458 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.3] | 85.2614 | 85.2307 | 85.2454 | 85.2447 |
| LR_7_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | 57.7658 | 57.7157 | 57.7425 | 57.7425 |
| LR_7_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | 74.313 | 74.2862 | 74.2995 | 74.305 |
| LR_7_w_0_5[cache_size=0.01,treshold=0.3] | 55.4242 | 55.403 | 55.4171 | 55.4175 |
| LR_7_w_0_75[cache_size=0.01,treshold=0.3] | 64.4934 | 64.4729 | 64.4842 | 64.4867 |
| LR_8[cache_size=0.01,treshold=0.3] | 72.8949 | 72.8688 | 72.8854 | 72.8871 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.3] | 67.8117 | 67.764 | 67.7806 | 67.7732 |
| LR_8_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | 54.2421 | 54.2154 | 54.232 | 54.2363 |
| LR_8_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | 60.8584 | 60.8218 | 60.8384 | 60.8414 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.3] | 86.0577 | 86.0382 | 86.0477 | 86.0474 |
| LR_8_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | 57.5762 | 57.5278 | 57.554 | 57.5526 |
| LR_8_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | 74.1675 | 74.1355 | 74.1503 | 74.1536 |
| LR_9[cache_size=0.01,treshold=0.3] | 72.8692 | 72.8397 | 72.8569 | 72.8571 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.3] | 67.8225 | 67.7773 | 67.7931 | 67.7856 |
| LR_9_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | 54.2361 | 54.2072 | 54.2247 | 54.2296 |
| LR_9_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | 60.8445 | 60.8133 | 60.8274 | 60.8313 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.3] | 86.6303 | 86.6167 | 86.6239 | 86.6227 |
| LR_9_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | 58.249 | 58.202 | 58.2256 | 58.2289 |
| LR_9_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | 75.428 | 75.3953 | 75.4157 | 75.4193 |
| LR_decay_rtime[cache_size=0.01,treshold=0.3] | 83.1648 | 83.1519 | 83.1572 | 83.1548 |
| LR_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | 53.491 | 53.4687 | 53.4817 | 53.4827 |
| LR_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | 71.9372 | 71.9115 | 71.9242 | 71.9266 |
| LR_decay_vtime[cache_size=0.01,treshold=0.3] | 88.7381 | 88.7268 | 88.7324 | 88.7316 |
| LR_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | 76.2075 | 76.1658 | 76.1886 | 76.1883 |
| LR_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | 83.7274 | 83.6894 | 83.7029 | 83.6977 |
| LR_7[cache_size=0.1,treshold=0.3] | 73.4806 | 73.4522 | 73.4674 | 73.4736 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.3] | 75.7924 | 75.7577 | 75.78 | 75.7855 |
| LR_7_decay_rtime_w_0_5[cache_size=0.1,treshold=0.3] | 63.2267 | 63.1686 | 63.1959 | 63.1987 |
| LR_7_decay_rtime_w_0_75[cache_size=0.1,treshold=0.3] | 70.0661 | 70.0286 | 70.0453 | 70.0476 |
| LR_7_decay_vtime[cache_size=0.1,treshold=0.3] | 83.629 | 83.5877 | 83.6089 | 83.6057 |
| LR_7_decay_vtime_w_0_5[cache_size=0.1,treshold=0.3] | 58.5434 | 58.4967 | 58.524 | 58.5267 |
| LR_7_decay_vtime_w_0_75[cache_size=0.1,treshold=0.3] | 72.9182 | 72.8858 | 72.902 | 72.9004 |
| LR_7_w_0_5[cache_size=0.1,treshold=0.3] | 58.2086 | 58.162 | 58.189 | 58.1923 |
| LR_7_w_0_75[cache_size=0.1,treshold=0.3] | 66.4711 | 66.4393 | 66.4598 | 66.4702 |
| LR_8[cache_size=0.1,treshold=0.3] | 73.4806 | 73.4536 | 73.4681 | 73.4754 |
| LR_8_decay_rtime[cache_size=0.1,treshold=0.3] | 75.7952 | 75.7602 | 75.7827 | 75.7877 |
| LR_8_decay_rtime_w_0_5[cache_size=0.1,treshold=0.3] | 63.2181 | 63.1602 | 63.1882 | 63.1913 |
| LR_8_decay_rtime_w_0_75[cache_size=0.1,treshold=0.3] | 70.1041 | 70.0658 | 70.0844 | 70.087 |
| LR_8_decay_vtime[cache_size=0.1,treshold=0.3] | 83.8626 | 83.835 | 83.8475 | 83.8441 |
| LR_8_decay_vtime_w_0_5[cache_size=0.1,treshold=0.3] | 58.6902 | 58.6421 | 58.668 | 58.6733 |
| LR_8_decay_vtime_w_0_75[cache_size=0.1,treshold=0.3] | 72.8589 | 72.828 | 72.8436 | 72.8426 |
| LR_9[cache_size=0.1,treshold=0.3] | 73.4937 | 73.4658 | 73.4809 | 73.4873 |
| LR_9_decay_rtime[cache_size=0.1,treshold=0.3] | 75.8057 | 75.7712 | 75.7945 | 75.8 |
| LR_9_decay_rtime_w_0_5[cache_size=0.1,treshold=0.3] | 63.2133 | 63.1545 | 63.1829 | 63.1871 |
| LR_9_decay_rtime_w_0_75[cache_size=0.1,treshold=0.3] | 70.112 | 70.0761 | 70.0929 | 70.0941 |
| LR_9_decay_vtime[cache_size=0.1,treshold=0.3] | 83.9784 | 83.9536 | 83.9649 | 83.9617 |
| LR_9_decay_vtime_w_0_5[cache_size=0.1,treshold=0.3] | 58.7956 | 58.7424 | 58.7694 | 58.7759 |
| LR_9_decay_vtime_w_0_75[cache_size=0.1,treshold=0.3] | 72.9787 | 72.9474 | 72.9631 | 72.9625 |
| LR_decay_rtime[cache_size=0.1,treshold=0.3] | 78.3511 | 78.3288 | 78.3419 | 78.341 |
| LR_decay_rtime_w_0_5[cache_size=0.1,treshold=0.3] | 61.2032 | 61.1443 | 61.1787 | 61.1887 |
| LR_decay_rtime_w_0_75[cache_size=0.1,treshold=0.3] | 72.4953 | 72.4485 | 72.4722 | 72.4755 |
| LR_decay_vtime[cache_size=0.1,treshold=0.3] | 98.1198 | 98.1126 | 98.1156 | 98.1159 |
| LR_decay_vtime_w_0_5[cache_size=0.1,treshold=0.3] | 94.891 | 94.8782 | 94.8854 | 94.8888 |
| LR_decay_vtime_w_0_75[cache_size=0.1,treshold=0.3] | 97.4697 | 97.4579 | 97.4629 | 97.464 |
| LR_7[cache_size=0.2,treshold=0.3] | 73.8603 | 73.8424 | 73.8544 | 73.856 |
| LR_7_decay_rtime[cache_size=0.2,treshold=0.3] | 81.2642 | 81.246 | 81.2538 | 81.2525 |
| LR_7_decay_rtime_w_0_5[cache_size=0.2,treshold=0.3] | 65.8205 | 65.7842 | 65.8017 | 65.7992 |
| LR_7_decay_rtime_w_0_75[cache_size=0.2,treshold=0.3] | 73.1319 | 73.1152 | 73.1232 | 73.1218 |
| LR_7_decay_vtime[cache_size=0.2,treshold=0.3] | 82.5892 | 82.5715 | 82.5787 | 82.5759 |
| LR_7_decay_vtime_w_0_5[cache_size=0.2,treshold=0.3] | 58.3578 | 58.3373 | 58.3465 | 58.3439 |
| LR_7_decay_vtime_w_0_75[cache_size=0.2,treshold=0.3] | 71.6187 | 71.6027 | 71.6098 | 71.6096 |
| LR_7_w_0_5[cache_size=0.2,treshold=0.3] | 58.2102 | 58.1745 | 58.1917 | 58.1928 |
| LR_7_w_0_75[cache_size=0.2,treshold=0.3] | 66.7312 | 66.7046 | 66.7151 | 66.7107 |
| LR_8[cache_size=0.2,treshold=0.3] | 73.8387 | 73.8212 | 73.8336 | 73.836 |
| LR_8_decay_rtime[cache_size=0.2,treshold=0.3] | 81.3732 | 81.3563 | 81.3634 | 81.3625 |
| LR_8_decay_rtime_w_0_5[cache_size=0.2,treshold=0.3] | 65.823 | 65.7874 | 65.8041 | 65.8017 |
| LR_8_decay_rtime_w_0_75[cache_size=0.2,treshold=0.3] | 73.1447 | 73.1277 | 73.1355 | 73.1327 |
| LR_8_decay_vtime[cache_size=0.2,treshold=0.3] | 82.5519 | 82.5307 | 82.5397 | 82.5381 |
| LR_8_decay_vtime_w_0_5[cache_size=0.2,treshold=0.3] | 58.3326 | 58.3115 | 58.3211 | 58.3199 |
| LR_8_decay_vtime_w_0_75[cache_size=0.2,treshold=0.3] | 71.7434 | 71.7241 | 71.734 | 71.7357 |
| LR_9[cache_size=0.2,treshold=0.3] | 73.8693 | 73.8515 | 73.8635 | 73.8653 |
| LR_9_decay_rtime[cache_size=0.2,treshold=0.3] | 81.1785 | 81.1599 | 81.1692 | 81.1711 |
| LR_9_decay_rtime_w_0_5[cache_size=0.2,treshold=0.3] | 65.7836 | 65.7456 | 65.7632 | 65.7604 |
| LR_9_decay_rtime_w_0_75[cache_size=0.2,treshold=0.3] | 71.6973 | 71.6539 | 71.6778 | 71.6811 |
| LR_9_decay_vtime[cache_size=0.2,treshold=0.3] | 82.6194 | 82.6005 | 82.6088 | 82.6057 |
| LR_9_decay_vtime_w_0_5[cache_size=0.2,treshold=0.3] | 58.3706 | 58.3493 | 58.359 | 58.3555 |
| LR_9_decay_vtime_w_0_75[cache_size=0.2,treshold=0.3] | 71.787 | 71.7699 | 71.7799 | 71.7831 |
| LR_decay_rtime[cache_size=0.2,treshold=0.3] | 79.7827 | 79.773 | 79.7775 | 79.7776 |
| LR_decay_rtime_w_0_5[cache_size=0.2,treshold=0.3] | 64.5376 | 64.4798 | 64.5076 | 64.5048 |
| LR_decay_rtime_w_0_75[cache_size=0.2,treshold=0.3] | 72.6257 | 72.608 | 72.6152 | 72.6135 |
| LR_decay_vtime[cache_size=0.2,treshold=0.3] | 98.985 | 98.9794 | 98.9816 | 98.9811 |
| LR_decay_vtime_w_0_5[cache_size=0.2,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_decay_vtime_w_0_75[cache_size=0.2,treshold=0.3] | 98.7195 | 98.7139 | 98.7164 | 98.7165 |
| LR_7[cache_size=0.4,treshold=0.3] | 74.2504 | 74.2035 | 74.2236 | 74.2211 |
| LR_7_decay_rtime[cache_size=0.4,treshold=0.3] | 80.6364 | 80.5942 | 80.6168 | 80.6126 |
| LR_7_decay_rtime_w_0_5[cache_size=0.4,treshold=0.3] | 54.4721 | 54.4275 | 54.4431 | 54.4419 |
| LR_7_decay_rtime_w_0_75[cache_size=0.4,treshold=0.3] | 67.5555 | 67.5393 | 67.5453 | 67.5409 |
| LR_7_decay_vtime[cache_size=0.4,treshold=0.3] | 80.4395 | 80.4036 | 80.4236 | 80.4182 |
| LR_7_decay_vtime_w_0_5[cache_size=0.4,treshold=0.3] | 54.4797 | 54.436 | 54.451 | 54.4495 |
| LR_7_decay_vtime_w_0_75[cache_size=0.4,treshold=0.3] | 67.5177 | 67.5005 | 67.5073 | 67.5015 |
| LR_7_w_0_5[cache_size=0.4,treshold=0.3] | 55.7618 | 55.6841 | 55.7177 | 55.7096 |
| LR_7_w_0_75[cache_size=0.4,treshold=0.3] | 65.3397 | 65.3061 | 65.3203 | 65.3204 |
| LR_8[cache_size=0.4,treshold=0.3] | 74.2465 | 74.1996 | 74.2199 | 74.2175 |
| LR_8_decay_rtime[cache_size=0.4,treshold=0.3] | 80.6287 | 80.5871 | 80.6099 | 80.6074 |
| LR_8_decay_rtime_w_0_5[cache_size=0.4,treshold=0.3] | 54.4732 | 54.4286 | 54.4443 | 54.4433 |
| LR_8_decay_rtime_w_0_75[cache_size=0.4,treshold=0.3] | 67.5519 | 67.5344 | 67.5412 | 67.5369 |
| LR_8_decay_vtime[cache_size=0.4,treshold=0.3] | 80.4316 | 80.3961 | 80.4157 | 80.4101 |
| LR_8_decay_vtime_w_0_5[cache_size=0.4,treshold=0.3] | 54.4732 | 54.4286 | 54.4443 | 54.4433 |
| LR_8_decay_vtime_w_0_75[cache_size=0.4,treshold=0.3] | 67.5117 | 67.4935 | 67.5003 | 67.4942 |
| LR_9[cache_size=0.4,treshold=0.3] | 74.2536 | 74.2062 | 74.2265 | 74.2239 |
| LR_9_decay_rtime[cache_size=0.4,treshold=0.3] | 80.6459 | 80.6046 | 80.6267 | 80.6239 |
| LR_9_decay_rtime_w_0_5[cache_size=0.4,treshold=0.3] | 54.4746 | 54.4303 | 54.4459 | 54.445 |
| LR_9_decay_rtime_w_0_75[cache_size=0.4,treshold=0.3] | 67.5552 | 67.5382 | 67.5444 | 67.5399 |
| LR_9_decay_vtime[cache_size=0.4,treshold=0.3] | 80.4505 | 80.4124 | 80.4333 | 80.4278 |
| LR_9_decay_vtime_w_0_5[cache_size=0.4,treshold=0.3] | 54.4825 | 54.4386 | 54.4539 | 54.4519 |
| LR_9_decay_vtime_w_0_75[cache_size=0.4,treshold=0.3] | 67.5249 | 67.5064 | 67.5136 | 67.5077 |
| LR_decay_rtime[cache_size=0.4,treshold=0.3] | 86.2779 | 86.2688 | 86.2733 | 86.2719 |
| LR_decay_rtime_w_0_5[cache_size=0.4,treshold=0.3] | 74.6069 | 74.5577 | 74.5913 | 74.598 |
| LR_decay_rtime_w_0_75[cache_size=0.4,treshold=0.3] | 81.0729 | 81.0331 | 81.0526 | 81.0465 |
| LR_decay_vtime[cache_size=0.4,treshold=0.3] | 99.6132 | 99.606 | 99.6094 | 99.6089 |
| LR_decay_vtime_w_0_5[cache_size=0.4,treshold=0.3] | 0 | 0 | 0 | 0 |
| LR_decay_vtime_w_0_75[cache_size=0.4,treshold=0.3] | 99.4498 | 99.4461 | 99.4481 | 99.4481 |
| Offline Clock 1st iteration | 0 | 0 | 0 | 0 |
| Offline Clock 2nd iteration | 43.4673 | 41.4753 | 42.6567 | 43.0175 |
| Zipf Optimal Distribution | 17.0869 | 6.59027 | 12.1282 | 13.1121 |
Miss Ratio Reduced (%)
| Model | Max | Min | Avg | Mdn |
| LR_7[cache_size=0.01,treshold=0.3] | -5.65544 | -5.67042 | -5.65936 | -5.65663 |
| LR_7_decay_rtime[cache_size=0.01,treshold=0.3] | -4.58077 | -4.59878 | -4.58505 | -4.58171 |
| LR_7_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | -2.73975 | -2.75487 | -2.74516 | -2.74334 |
| LR_7_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | -3.58218 | -3.59772 | -3.58639 | -3.58329 |
| LR_7_decay_vtime[cache_size=0.01,treshold=0.3] | -8.4021 | -8.41912 | -8.40882 | -8.40943 |
| LR_7_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | -4.9354 | -4.95097 | -4.94202 | -4.93997 |
| LR_7_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | -6.90033 | -6.91705 | -6.90691 | -6.90569 |
| LR_7_w_0_5[cache_size=0.01,treshold=0.3] | -3.37614 | -3.39188 | -3.38429 | -3.38525 |
| LR_7_w_0_75[cache_size=0.01,treshold=0.3] | -4.46582 | -4.48105 | -4.47287 | -4.47239 |
| LR_8[cache_size=0.01,treshold=0.3] | -5.65494 | -5.67042 | -5.65912 | -5.65639 |
| LR_8_decay_rtime[cache_size=0.01,treshold=0.3] | -4.5783 | -4.59631 | -4.58258 | -4.57924 |
| LR_8_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | -2.73975 | -2.75487 | -2.74502 | -2.74309 |
| LR_8_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | -3.58144 | -3.59698 | -3.58579 | -3.58267 |
| LR_8_decay_vtime[cache_size=0.01,treshold=0.3] | -8.52449 | -8.54104 | -8.53082 | -8.52986 |
| LR_8_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | -4.91418 | -4.92876 | -4.9206 | -4.91801 |
| LR_8_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | -6.88824 | -6.9052 | -6.89457 | -6.89317 |
| LR_9[cache_size=0.01,treshold=0.3] | -5.6581 | -5.67239 | -5.66163 | -5.65865 |
| LR_9_decay_rtime[cache_size=0.01,treshold=0.3] | -4.58052 | -4.59779 | -4.58455 | -4.58121 |
| LR_9_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | -2.73876 | -2.75364 | -2.74403 | -2.7421 |
| LR_9_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | -3.57996 | -3.59501 | -3.58441 | -3.58181 |
| LR_9_decay_vtime[cache_size=0.01,treshold=0.3] | -8.61998 | -8.6336 | -8.62434 | -8.62364 |
| LR_9_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | -4.98771 | -5.00157 | -4.99334 | -4.99062 |
| LR_9_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | -7.05011 | -7.06291 | -7.05428 | -7.05223 |
| LR_decay_rtime[cache_size=0.01,treshold=0.3] | -7.43061 | -7.44472 | -7.43415 | -7.43189 |
| LR_decay_rtime_w_0_5[cache_size=0.01,treshold=0.3] | -4.22967 | -4.23449 | -4.23168 | -4.23204 |
| LR_decay_rtime_w_0_75[cache_size=0.01,treshold=0.3] | -5.91774 | -5.93154 | -5.92128 | -5.91937 |
| LR_decay_vtime[cache_size=0.01,treshold=0.3] | -8.89485 | -8.90928 | -8.89904 | -8.89709 |
| LR_decay_vtime_w_0_5[cache_size=0.01,treshold=0.3] | -7.11723 | -7.13103 | -7.12199 | -7.11933 |
| LR_decay_vtime_w_0_75[cache_size=0.01,treshold=0.3] | -8.1472 | -8.16589 | -8.15401 | -8.15315 |
| LR_7[cache_size=0.1,treshold=0.3] | -8.14738 | -8.16586 | -8.15211 | -8.14887 |
| LR_7_decay_rtime[cache_size=0.1,treshold=0.3] | -8.5622 | -8.57836 | -8.56731 | -8.56651 |
